Tulpehocken Creek
Lebanon County · Berks County · Pennsylvania · 5 stocked sections — last stocked May 12, 2026
17,000 trout allocated for 2026 (9,050 brown · 7,950 rainbow · 35 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | Lebanon | T-570 BRIDGE (CREAMERY STREET) → 100 M DNST FROM UNT DNST FROM FLANAGAN ROAD | 3.97 | Stocked Trout Water | May 5, 2026 |
| Section 4 | Berks | 450 M UPST FROM SR-3063 (RICHLAND ROAD) → SR-3004 BRIDGE (CHARMING FORGE ROAD) | 6.54 | Stocked Trout Water | Apr 21, 2026 |
| Section 6 | Berks | BLUE MARSH LAKE DAM → REBER'S BRIDGE ROAD (SR-3008) | 2.03 | Delayed Harvest Artificial Lures Only | May 12, 2026 |
| Section 7 | Berks | REBER'S BRIDGE ROAD (SR-3008) → COVERED BRIDGE (T-921) | 1.91 | Delayed Harvest Artificial Lures Only | Apr 6, 2026 |
| Section 8 | Berks | COVERED BRIDGE (T-921) → MOUTH | 2.89 | Stocked Trout Waters Open Year-Round | Apr 30, 2026 |
17.3 miles of stocked water in total.
Where it is
Scheduled
| Date | Section | Species | Meet the truck |
|---|---|---|---|
| Oct 14, 2026 | Section 7 | Rainbow Trout | Blue Marsh Lake Park Office, 12:15 PM |
| Oct 14, 2026 | Section 8 | Rainbow Trout | Blue Marsh Lake Park Office, 12:15 PM |
"Meet the truck" is where volunteers gather to help float-stock; the hatchery truck starts there.
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| May 12, 2026 | Section 6 | Brown Trout | Bellefonte |
| May 12, 2026 | Section 6 | Rainbow Trout | Bellefonte |
| May 5, 2026 | Section 2 | Rainbow Trout | Pleasant Gap |
| May 5, 2026 | Section 2 | Golden Rainbow Trout | Pleasant Gap |
| Apr 30, 2026 | Section 8 | Brown Trout | Bellefonte |
| Apr 30, 2026 | Section 8 | Rainbow Trout | Bellefonte |
| Apr 21, 2026 | Section 4 | Brown Trout | Bellefonte |
| Apr 7, 2026 | Section 2 | Rainbow Trout | Pleasant Gap |
| Apr 6, 2026 | Section 7 | Brown Trout | Bellefonte |
| Apr 6, 2026 | Section 8 | Brown Trout | Bellefonte |
| Apr 6, 2026 | Section 8 | Rainbow Trout | Bellefonte |
| Apr 6, 2026 | Section 8 | Golden Rainbow Trout | Bellefonte |
| Mar 20, 2026 | Section 6 | Rainbow Trout | Bellefonte |
| Mar 20, 2026 | Section 7 | Brown Trout | Bellefonte |
| Mar 9, 2026 | Section 2 | Rainbow Trout | Pleasant Gap |
| Mar 9, 2026 | Section 2 | Golden Rainbow Trout | Pleasant Gap |
| Mar 4, 2026 | Section 4 | Brown Trout | Bellefonte |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.