Berks County trout stocking
Pennsylvania · 30 stocked waters — last stocked Oct 14, 2026
Stocked waters
- Antietam Creek (Section 2)
- Antietam Reservoir
- Furnace Creek (Section 2)
- Hay Creek (Section 3)
- Kaercher Creek Dam
- Kistler Creek (Section 2)
- Little Schuylkill River§8
- Little Swatara Creek (Section 2)
- Maiden Creek§1§2
- Manatawny Creek§2§4§6
- Mill Creek (Section 3)
- Mill Creek, Trib To Sacony Creek (Section 2)
- Mill Creek, Trib To Tulpehocken Creek (Section 2)
- Northkill Creek (Section 3)
- Ontelaunee Creek§4
- Pine Creek (Section 2)
- Sacony Creek§2§3
- Scotts Run Lake
- Spring Creek (Section 3)
- Tulpehocken Creek§4§6§7§8
- West Branch Conestoga River (Section 2)
- Willow Creek (Section 3)
- Wyomissing Creek (Section 2)
Scheduled
| Date | Water | Species |
|---|---|---|
| Dec 16, 2026 | Kaercher Creek Dam | Rainbow Trout |
| Nov 4, 2026 | Antietam Reservoir | Rainbow Trout |
Recent stockings
| Date | Water | Species |
|---|---|---|
| Oct 14, 2026 | Tulpehocken Creek (Section 7) | Rainbow Trout |
| Oct 14, 2026 | Tulpehocken Creek (Section 8) | Rainbow Trout |
| Oct 13, 2026 | Scotts Run Lake | Rainbow Trout |
| May 12, 2026 | Spring Creek (Section 3) | Brown Trout, Rainbow Trout |
| May 12, 2026 | Tulpehocken Creek (Section 6) | Brown Trout, Rainbow Trout |
| May 8, 2026 | Furnace Creek (Section 2) | Rainbow Trout |
| May 6, 2026 | Manatawny Creek (Section 4) | Brown Trout, Rainbow Trout |
| May 6, 2026 | Manatawny Creek (Section 6) | Brown Trout, Rainbow Trout |
| May 4, 2026 | Mill Creek, Trib To Tulpehocken Creek (Section 2) | Brown Trout |
| May 1, 2026 | Antietam Creek (Section 2) | Brown Trout, Rainbow Trout |
| May 1, 2026 | Antietam Reservoir | Rainbow Trout |
| May 1, 2026 | Mill Creek, Trib To Sacony Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 30, 2026 | Hay Creek (Section 3) | Brown Trout, Rainbow Trout |
| Apr 30, 2026 | Sacony Creek (Section 2) | Rainbow Trout, Golden Rainbow Trout |
| Apr 30, 2026 | Sacony Creek (Section 3) | Rainbow Trout, Golden Rainbow Trout |
| Apr 30, 2026 | Tulpehocken Creek (Section 8) | Brown Trout, Rainbow Trout |
| Apr 30, 2026 | West Branch Conestoga River (Section 2) | Brown Trout, Rainbow Trout |
| Apr 28, 2026 | Manatawny Creek (Section 2) | Brown Trout |
| Apr 28, 2026 | Manatawny Creek (Section 4) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 23, 2026 | Hay Creek (Section 3) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 23, 2026 | Scotts Run Lake | Rainbow Trout, Golden Rainbow Trout |
| Apr 21, 2026 | Antietam Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 21, 2026 | Antietam Reservoir | Rainbow Trout, Golden Rainbow Trout |
| Apr 21, 2026 | Ontelaunee Creek (Section 4) | Brown Trout, Rainbow Trout |
| Apr 21, 2026 | Tulpehocken Creek (Section 4) | Brown Trout |
| Apr 21, 2026 | Willow Creek (Section 3) | Rainbow Trout |
| Apr 20, 2026 | Maiden Creek (Section 1) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 20, 2026 | Maiden Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 20, 2026 | Pine Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 16, 2026 | Little Swatara Creek (Section 2) | Brown Trout, Rainbow Trout |
Hunting too? Berks County pheasant release schedule — dates, bird counts and stocked game lands, on our sister site StockedPheasant.