Snitz Creek (Section 2)
Lebanon County · Pennsylvania · stream — last stocked May 7, 2026
3,000 trout allocated for 2026 (2,120 rainbow · 880 brown · 20 golden rainbow).
- Stocked stretch
- from ZINNS MILLS down to MOUTH (4.54 mi)
- Regulation
- Stocked Trout Water
Where it is
Directions in Google Maps · Apple Maps · 40.3208, -76.4404
Stocking history
| Date | Species | Hatchery |
|---|---|---|
| May 7, 2026 | Brown Trout | Huntsdale |
| May 7, 2026 | Rainbow Trout | Huntsdale |
| Apr 6, 2026 | Brown Trout | Huntsdale |
| Apr 6, 2026 | Rainbow Trout | Huntsdale |
| Apr 6, 2026 | Golden Rainbow Trout | Huntsdale |
| Mar 3, 2026 | Brown Trout | Huntsdale |
| Mar 3, 2026 | Rainbow Trout | Huntsdale |
| Mar 3, 2026 | Golden Rainbow Trout | Huntsdale |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.