Lawrence County trout stocking
Pennsylvania · 15 stocked waters — last stocked Oct 5, 2026
Stocked waters
- Bessemer Lake
- Big Run§2§3
- Cascade Quarry
- Deer Creek (Section 2)
- Hickory Run (Section 2)
- Honey Creek (Section 2)
- Little Neshannock Creek (Section 2)
- Neshannock Creek§3§4§5
- Slippery Rock Creek§2§3§4
- Taylor Run (Section 2)
Scheduled
| Date | Water | Species |
|---|---|---|
| Dec 15, 2026 | Bessemer Lake | Rainbow Trout |
Recent stockings
| Date | Water | Species |
|---|---|---|
| Oct 5, 2026 | Cascade Quarry | Rainbow Trout |
| Oct 5, 2026 | Neshannock Creek (Section 4) | Rainbow Trout |
| Apr 30, 2026 | Neshannock Creek (Section 3) | Brown Trout, Rainbow Trout |
| Apr 29, 2026 | Slippery Rock Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 29, 2026 | Slippery Rock Creek (Section 3) | Brown Trout, Rainbow Trout |
| Apr 27, 2026 | Big Run (Section 2) | Brown Trout, Rainbow Trout |
| Apr 27, 2026 | Big Run (Section 3) | Brown Trout, Rainbow Trout |
| Apr 22, 2026 | Neshannock Creek (Section 5) | Brown Trout, Rainbow Trout |
| Apr 21, 2026 | Bessemer Lake | Rainbow Trout, Golden Rainbow Trout |
| Apr 20, 2026 | Deer Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 18, 2026 | Bessemer Lake | Rainbow Trout |
| Apr 18, 2026 | Cascade Quarry | Rainbow Trout |
| Apr 17, 2026 | Little Neshannock Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 14, 2026 | Hickory Run (Section 2) | Brown Trout, Rainbow Trout |
| Apr 14, 2026 | Honey Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 10, 2026 | Neshannock Creek (Section 5) | Brown Trout, Rainbow Trout |
| Apr 8, 2026 | Slippery Rock Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 8, 2026 | Slippery Rock Creek (Section 3) | Brown Trout, Rainbow Trout |
| Apr 8, 2026 | Slippery Rock Creek (Section 4) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 8, 2026 | Taylor Run (Section 2) | Brown Trout, Rainbow Trout |
| Apr 6, 2026 | Neshannock Creek (Section 3) | Brown Trout, Rainbow Trout |
| Apr 6, 2026 | Neshannock Creek (Section 4) | Brown Trout, Rainbow Trout |
| Mar 19, 2026 | Big Run (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 19, 2026 | Big Run (Section 3) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 11, 2026 | Slippery Rock Creek (Section 3) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 11, 2026 | Slippery Rock Creek (Section 4) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 11, 2026 | Taylor Run (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 7, 2026 | Neshannock Creek (Section 3) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
Hunting too? Lawrence County pheasant release schedule — dates, bird counts and stocked game lands, on our sister site StockedPheasant.