Neshannock Creek
Mercer County · Lawrence County · Pennsylvania · 4 stocked sections — last stocked Apr 30, 2026
25,000 trout allocated for 2026 (20,150 rainbow · 4,850 brown · 155 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 1 | Mercer | CONF COOL SPR/OTTER CK-SR0058 (RT. 58) BRIDGE → I-80 BRIDGE | 3.23 | Stocked Trout Water | Apr 6, 2026 |
| Section 3 | Lawrence | PINE RUN → BASE OF MILL DAM IN VOLANT | 5.24 | Stocked Trout Water | Apr 30, 2026 |
| Section 4 | Lawrence | BASE OF MILL DAM IN VOLANT → T-476 (COVERED BRIDGE RD) | 2.67 | Delayed Harvest Artificial Lures Only | Apr 6, 2026 |
| Section 5 | Lawrence | T-476 (COVERED BRIDGE RD) → CONFLUENCE SHENANGO RIVER | 12.62 | Commonwealth Inland Waters | Apr 22, 2026 |
23.8 miles of stocked water in total.
Where it is
Scheduled
| Date | Section | Species | Meet the truck |
|---|---|---|---|
| Oct 5, 2026 | Section 4 | Rainbow Trout | Volant bridge, 11:00 AM |
"Meet the truck" is where volunteers gather to help float-stock; the hatchery truck starts there.
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| Apr 30, 2026 | Section 3 | Brown Trout | Corry |
| Apr 30, 2026 | Section 3 | Rainbow Trout | Corry |
| Apr 22, 2026 | Section 5 | Brown Trout | Corry |
| Apr 22, 2026 | Section 5 | Rainbow Trout | Corry |
| Apr 10, 2026 | Section 5 | Brown Trout | Corry |
| Apr 10, 2026 | Section 5 | Rainbow Trout | Corry |
| Apr 6, 2026 | Section 1 | Brown Trout | Corry |
| Apr 6, 2026 | Section 1 | Rainbow Trout | Corry |
| Apr 6, 2026 | Section 3 | Brown Trout | Corry |
| Apr 6, 2026 | Section 3 | Rainbow Trout | Corry |
| Apr 6, 2026 | Section 4 | Brown Trout | Corry |
| Apr 6, 2026 | Section 4 | Rainbow Trout | Corry |
| Mar 7, 2026 | Section 1 | Brown Trout | Benner Spring |
| Mar 7, 2026 | Section 1 | Rainbow Trout | Benner Spring |
| Mar 7, 2026 | Section 1 | Golden Rainbow Trout | Benner Spring |
| Mar 7, 2026 | Section 3 | Brown Trout | Benner Spring |
| Mar 7, 2026 | Section 3 | Rainbow Trout | Benner Spring |
| Mar 7, 2026 | Section 3 | Golden Rainbow Trout | Benner Spring |
| Mar 7, 2026 | Section 4 | Brown Trout | Benner Spring |
| Mar 7, 2026 | Section 4 | Rainbow Trout | Benner Spring |
| Mar 7, 2026 | Section 4 | Golden Rainbow Trout | Benner Spring |
| Mar 7, 2026 | Section 5 | Brown Trout | Corry |
| Mar 7, 2026 | Section 5 | Rainbow Trout | Corry |
| Mar 7, 2026 | Section 5 | Golden Rainbow Trout | Corry |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.