Slippery Rock Creek
Lawrence County · Pennsylvania · 3 stocked sections — last stocked Apr 29, 2026
14,100 trout allocated for 2026 (11,310 rainbow · 2,790 brown · 65 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | Lawrence | 1.2 km (0.75 miles) downstream Slippery Rock Road → SR 422 Rose Point | 14.79 | Stocked Trout Water | Apr 29, 2026 |
| Section 3 | Lawrence | SR 0422 (RT. 422) BRIDGE AT ROSE POINT → HEINZ CAMP LOWER PROPERTY LINE | 6.31 | Stocked Trout Water | Apr 29, 2026 |
| Section 4 | Lawrence | HEINZ CAMP LOWER PROPERTY LINE → MCCONNELLS MILL STATE PARK LOWER PROPERTY LINE | 0.74 | Catch and Release Fly-Fishing Only | Apr 8, 2026 |
21.8 miles of stocked water in total.
Where it is
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| Apr 29, 2026 | Section 2 | Brown Trout | Corry |
| Apr 29, 2026 | Section 2 | Rainbow Trout | Corry |
| Apr 29, 2026 | Section 3 | Brown Trout | Corry |
| Apr 29, 2026 | Section 3 | Rainbow Trout | Corry |
| Apr 8, 2026 | Section 2 | Brown Trout | Corry |
| Apr 8, 2026 | Section 2 | Rainbow Trout | Corry |
| Apr 8, 2026 | Section 3 | Brown Trout | Corry |
| Apr 8, 2026 | Section 3 | Rainbow Trout | Corry |
| Apr 8, 2026 | Section 4 | Brown Trout | Corry |
| Apr 8, 2026 | Section 4 | Rainbow Trout | Corry |
| Apr 8, 2026 | Section 4 | Golden Rainbow Trout | Corry |
| Mar 11, 2026 | Section 3 | Brown Trout | Corry |
| Mar 11, 2026 | Section 3 | Rainbow Trout | Corry |
| Mar 11, 2026 | Section 3 | Golden Rainbow Trout | Corry |
| Mar 11, 2026 | Section 4 | Brown Trout | Corry |
| Mar 11, 2026 | Section 4 | Rainbow Trout | Corry |
| Mar 11, 2026 | Section 4 | Golden Rainbow Trout | Corry |
| Feb 23, 2026 | Section 2 | Brown Trout | Corry |
| Feb 23, 2026 | Section 2 | Rainbow Trout | Corry |
| Feb 23, 2026 | Section 2 | Golden Rainbow Trout | Corry |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.