Armstrong County trout stocking
Pennsylvania · 18 stocked waters — last stocked May 15, 2026
Stocked waters
- Buffalo Creek§3§4§5§6
- Cherry Run§2§3
- Cowanshannock Creek§3§4
- Glade Run (Section 2)
- Huling Run (Section 2)
- Little Sandy Creek (Section 2)
- Mahoning Creek (Section 3)
- North Fork Pine Creek (Section 3)
- Patterson Creek (Section 2)
- Plum Creek (Section 1)
- Redbank Creek (Section 1)
- Scrubgrass Creek (Section 2)
- South Fork Pine Creek (Section 1)
Scheduled
| Date | Water | Species |
|---|---|---|
| Oct 15, 2026 | Buffalo Creek (Section 3) | Rainbow Trout |
Recent stockings
| Date | Water | Species |
|---|---|---|
| May 15, 2026 | Little Sandy Creek (Section 2) | Brown Trout, Rainbow Trout |
| May 14, 2026 | Glade Run (Section 2) | Brown Trout, Rainbow Trout |
| May 14, 2026 | Patterson Creek (Section 2) | Brown Trout, Rainbow Trout |
| May 13, 2026 | Cherry Run (Section 3) | Brook Trout, Brown Trout |
| May 13, 2026 | North Fork Pine Creek (Section 3) | Brown Trout, Rainbow Trout |
| May 13, 2026 | Scrubgrass Creek (Section 2) | Rainbow Trout |
| May 13, 2026 | South Fork Pine Creek (Section 1) | Brook Trout, Brown Trout |
| May 12, 2026 | Redbank Creek (Section 1) | Brown Trout, Rainbow Trout |
| May 11, 2026 | Cowanshannock Creek (Section 4) | Brown Trout, Rainbow Trout |
| May 4, 2026 | Mahoning Creek (Section 3) | Brown Trout, Rainbow Trout |
| May 4, 2026 | Plum Creek (Section 1) | Brown Trout, Rainbow Trout |
| May 1, 2026 | Buffalo Creek (Section 3) | Brown Trout, Rainbow Trout |
| Apr 18, 2026 | Buffalo Creek (Section 4) | Brown Trout, Rainbow Trout |
| Apr 18, 2026 | Buffalo Creek (Section 5) | Brown Trout, Rainbow Trout |
| Apr 18, 2026 | Redbank Creek (Section 1) | Brown Trout, Rainbow Trout |
| Apr 15, 2026 | Cherry Run (Section 2) | Brook Trout, Brown Trout |
| Apr 15, 2026 | Cherry Run (Section 3) | Brook Trout, Brown Trout |
| Apr 13, 2026 | Cowanshannock Creek (Section 3) | Brown Trout, Rainbow Trout |
| Apr 11, 2026 | Buffalo Creek (Section 6) | Brown Trout, Rainbow Trout |
| Apr 3, 2026 | Huling Run (Section 2) | Rainbow Trout |
| Apr 3, 2026 | Patterson Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 3, 2026 | Scrubgrass Creek (Section 2) | Rainbow Trout, Golden Rainbow Trout |
| Mar 30, 2026 | Cowanshannock Creek (Section 3) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 30, 2026 | Cowanshannock Creek (Section 4) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 25, 2026 | Little Sandy Creek (Section 2) | Brown Trout, Rainbow Trout |
| Mar 18, 2026 | Plum Creek (Section 1) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 13, 2026 | Redbank Creek (Section 1) | Brook Trout, Brown Trout, Golden Rainbow Trout |
| Mar 10, 2026 | Cherry Run (Section 2) | Brook Trout, Brown Trout |
Hunting too? Armstrong County pheasant release schedule — dates, bird counts and stocked game lands, on our sister site StockedPheasant.