Buffalo Creek
Butler County · Armstrong County · Pennsylvania · 6 stocked sections — last stocked May 1, 2026
17,600 trout allocated for 2026 (14,400 rainbow · 3,200 brown · 105 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | Butler | UPST END OF MUN PK IN CHICORA → MOUTH OF LTL BUFFALO RN | 7.66 | Stocked Trout Water | Apr 28, 2026 |
| Section 3 | Armstrong | CONF BUFFALO RN LTL → 0.6MI UPST SR4035-CRAIGSVILLE | 3.69 | Delayed Harvest Artificial Lures Only | May 1, 2026 |
| Section 3 | Butler | Little Buffalo Run → 0.6 miles above Craigsville Road bridge | — | Delayed Harvest Artificial Lures Only | May 1, 2026 |
| Section 4 | Armstrong | 0.6MI UPST SR4035-CRAIGSVILLE → SR 0422 BRDG | 2.74 | Stocked Trout Water | Apr 18, 2026 |
| Section 5 | Armstrong | SR 0422 BRDG → POWERLINE 2.9 KM UPST ROUGH RN | 6.58 | Stocked Trout Water | Apr 18, 2026 |
| Section 6 | Armstrong | POWERLINE 2.9 KM UPST ROUGH RN → 2.4KM DNST SR 228 BRDG | 5.05 | Stocked Trout Water | Apr 11, 2026 |
25.7 miles of stocked water in total.
Where it is
Scheduled
| Date | Section | Species | Meet the truck |
|---|---|---|---|
| Oct 15, 2026 | Section 3 | Rainbow Trout | Worthington Fire Hall Rte 422 Worthington, 11:15 AM |
| Oct 15, 2026 | Section 3 | Rainbow Trout | Worthington Fire Hall Rte 422 Worthington, 11:15 AM |
"Meet the truck" is where volunteers gather to help float-stock; the hatchery truck starts there.
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| May 1, 2026 | Section 3 | Brown Trout | Bellefonte |
| May 1, 2026 | Section 3 | Rainbow Trout | Bellefonte |
| May 1, 2026 | Section 3 | Brown Trout | Bellefonte |
| May 1, 2026 | Section 3 | Rainbow Trout | Bellefonte |
| Apr 28, 2026 | Section 2 | Brown Trout | Corry |
| Apr 28, 2026 | Section 2 | Rainbow Trout | Corry |
| Apr 18, 2026 | Section 4 | Brown Trout | Bellefonte |
| Apr 18, 2026 | Section 4 | Rainbow Trout | Bellefonte |
| Apr 18, 2026 | Section 5 | Brown Trout | Bellefonte |
| Apr 18, 2026 | Section 5 | Rainbow Trout | Bellefonte |
| Apr 11, 2026 | Section 6 | Brown Trout | Bellefonte |
| Apr 11, 2026 | Section 6 | Rainbow Trout | Bellefonte |
| Mar 14, 2026 | Section 2 | Brown Trout | Corry |
| Mar 14, 2026 | Section 2 | Rainbow Trout | Corry |
| Mar 14, 2026 | Section 2 | Golden Rainbow Trout | Corry |
| Mar 7, 2026 | Section 4 | Brown Trout | Bellefonte |
| Mar 7, 2026 | Section 4 | Rainbow Trout | Bellefonte |
| Mar 7, 2026 | Section 4 | Golden Rainbow Trout | Bellefonte |
| Mar 7, 2026 | Section 5 | Brown Trout | Bellefonte |
| Mar 7, 2026 | Section 5 | Rainbow Trout | Bellefonte |
| Mar 7, 2026 | Section 5 | Golden Rainbow Trout | Bellefonte |
| Feb 27, 2026 | Section 3 | Brown Trout | Bellefonte |
| Feb 27, 2026 | Section 3 | Rainbow Trout | Bellefonte |
| Feb 27, 2026 | Section 3 | Golden Rainbow Trout | Bellefonte |
| Feb 27, 2026 | Section 3 | Brown Trout | Bellefonte |
| Feb 27, 2026 | Section 3 | Rainbow Trout | Bellefonte |
| Feb 27, 2026 | Section 3 | Golden Rainbow Trout | Bellefonte |
| Feb 27, 2026 | Section 6 | Brown Trout | Bellefonte |
| Feb 27, 2026 | Section 6 | Rainbow Trout | Bellefonte |
| Feb 27, 2026 | Section 6 | Golden Rainbow Trout | Bellefonte |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.