Cherry Run
Armstrong County · Pennsylvania · 2 stocked sections — last stocked May 13, 2026
3,800 trout allocated for 2026 (1,980 brown · 1,820 brook).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | Armstrong | BDG SR2005 → CONFL N BRANCH | 2.81 | Stocked Trout Water | Apr 15, 2026 |
| Section 3 | Armstrong | CONFL N BRANCH → MOUTH | 2.33 | Stocked Trout Water | May 13, 2026 |
5.1 miles of stocked water in total.
Where it is
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| May 13, 2026 | Section 3 | Brook Trout | Bellefonte |
| May 13, 2026 | Section 3 | Brown Trout | Bellefonte |
| Apr 15, 2026 | Section 2 | Brook Trout | Bellefonte |
| Apr 15, 2026 | Section 2 | Brown Trout | Bellefonte |
| Apr 15, 2026 | Section 3 | Brook Trout | Bellefonte |
| Apr 15, 2026 | Section 3 | Brown Trout | Bellefonte |
| Mar 10, 2026 | Section 2 | Brook Trout | Bellefonte |
| Mar 10, 2026 | Section 2 | Brown Trout | Bellefonte |
| Mar 10, 2026 | Section 3 | Brook Trout | Bellefonte |
| Mar 10, 2026 | Section 3 | Brown Trout | Bellefonte |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.