East Branch Antietam Creek
Franklin County · Pennsylvania · 3 stocked sections — last stocked May 1, 2026
4,800 trout allocated for 2026 (4,380 rainbow · 420 brown · 20 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | Franklin | SPILLWAY WAYNES BORO RS → MOUTH VINEYARD RN | 4.59 | Stocked Trout Water | May 1, 2026 |
| Section 4 | Franklin | VILLAGE OF ROADSIDE → RT 16 BRIDGE (SR0016) | 2.22 | Stocked Trout Water | Apr 7, 2026 |
| Section 5 | Franklin | RT 16 BRIDGE (SR0016) → WELTY RD (T-365) | 0.85 | Catch-and-Release Fly-Fishing Only | May 1, 2026 |
7.7 miles of stocked water in total.
Where it is
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| May 1, 2026 | Section 2 | Rainbow Trout | Huntsdale |
| May 1, 2026 | Section 5 | Brown Trout | Huntsdale |
| May 1, 2026 | Section 5 | Rainbow Trout | Huntsdale |
| May 1, 2026 | Section 5 | Golden Rainbow Trout | Huntsdale |
| Apr 7, 2026 | Section 2 | Rainbow Trout | Huntsdale |
| Apr 7, 2026 | Section 4 | Brown Trout | Huntsdale |
| Apr 7, 2026 | Section 4 | Rainbow Trout | Huntsdale |
| Mar 18, 2026 | Section 2 | Rainbow Trout | Huntsdale |
| Mar 13, 2026 | Section 4 | Brown Trout | Huntsdale |
| Mar 13, 2026 | Section 4 | Rainbow Trout | Huntsdale |
| Mar 13, 2026 | Section 4 | Golden Rainbow Trout | Huntsdale |
| Mar 11, 2026 | Section 5 | Brown Trout | Huntsdale |
| Mar 11, 2026 | Section 5 | Rainbow Trout | Huntsdale |
| Mar 11, 2026 | Section 5 | Golden Rainbow Trout | Huntsdale |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.