Franklin County trout stocking
Pennsylvania · 17 stocked waters — last stocked Oct 1, 2026
Stocked waters
- Carbaugh Run (Section 3)
- Conococheague Creek§2§3§4
- Conodoguinet Creek (Section 2)
- Dennis Creek (Section 2)
- East Branch Antietam Creek§2§4§5
- Falling Spring Branch§4§5
- Letterkenny Reservoir
- Little Cove Creek (Section 2)
- Rowe Run (Section 2)
- West Branch Antietam Creek (Section 3)
- West Branch Conococheague Creek§2§3
Recent stockings
| Date | Water | Species |
|---|---|---|
| Oct 1, 2026 | Letterkenny Reservoir | Rainbow Trout, Golden Rainbow Trout |
| May 13, 2026 | Letterkenny Reservoir | Rainbow Trout |
| May 12, 2026 | Little Cove Creek (Section 2) | Brown Trout, Rainbow Trout |
| May 11, 2026 | West Branch Conococheague Creek (Section 2) | Brown Trout, Rainbow Trout |
| May 11, 2026 | West Branch Conococheague Creek (Section 3) | Brown Trout, Rainbow Trout |
| May 9, 2026 | Conococheague Creek (Section 3) | Brown Trout, Rainbow Trout |
| May 8, 2026 | Conococheague Creek (Section 4) | Rainbow Trout |
| May 8, 2026 | Dennis Creek (Section 2) | Brown Trout, Rainbow Trout |
| May 4, 2026 | Conococheague Creek (Section 2) | Rainbow Trout |
| May 2, 2026 | Falling Spring Branch (Section 4) | Brown Trout |
| May 2, 2026 | Falling Spring Branch (Section 5) | Brown Trout, Rainbow Trout |
| May 1, 2026 | East Branch Antietam Creek (Section 2) | Rainbow Trout |
| May 1, 2026 | East Branch Antietam Creek (Section 5) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| May 1, 2026 | West Branch Antietam Creek (Section 3) | Brown Trout, Rainbow Trout |
| Apr 13, 2026 | Conococheague Creek (Section 4) | Rainbow Trout, Golden Rainbow Trout |
| Apr 11, 2026 | Carbaugh Run (Section 3) | Rainbow Trout |
| Apr 11, 2026 | Conococheague Creek (Section 2) | Rainbow Trout |
| Apr 10, 2026 | Conodoguinet Creek (Section 2) | Rainbow Trout, Golden Rainbow Trout |
| Apr 10, 2026 | Letterkenny Reservoir | Rainbow Trout, Golden Rainbow Trout |
| Apr 10, 2026 | Rowe Run (Section 2) | Brown Trout, Rainbow Trout |
| Apr 7, 2026 | East Branch Antietam Creek (Section 2) | Rainbow Trout |
| Apr 7, 2026 | East Branch Antietam Creek (Section 4) | Brown Trout, Rainbow Trout |
| Mar 31, 2026 | Carbaugh Run (Section 3) | Rainbow Trout |
| Mar 31, 2026 | Conococheague Creek (Section 2) | Rainbow Trout |
| Mar 25, 2026 | West Branch Conococheague Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 21, 2026 | Conococheague Creek (Section 3) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 21, 2026 | Conococheague Creek (Section 4) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 19, 2026 | Conodoguinet Creek (Section 2) | Rainbow Trout, Golden Rainbow Trout |
| Mar 19, 2026 | Rowe Run (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 18, 2026 | East Branch Antietam Creek (Section 2) | Rainbow Trout |
Hunting too? Franklin County pheasant release schedule — dates, bird counts and stocked game lands, on our sister site StockedPheasant.