Aquashicola Creek (Section 5)
Carbon County · Pennsylvania · stream — last stocked Apr 27, 2026
4,700 trout allocated for 2026 (2,505 brown · 1,320 rainbow · 875 brook · 45 golden rainbow).
- Stocked stretch
- from BUCKWHA CK CONFL down to ENTRANCE NJ ZINC PLANT (3.38 mi)
- Regulation
- Stocked Trout Water
Where it is
Directions in Google Maps · Apple Maps · 40.8160, -75.5568
Stocking history
| Date | Species | Hatchery |
|---|---|---|
| Apr 27, 2026 | Brown Trout | Benner Spring |
| Apr 27, 2026 | Rainbow Trout | Benner Spring |
| Apr 27, 2026 | Golden Rainbow Trout | Benner Spring |
| Apr 6, 2026 | Brown Trout | Benner Spring |
| Apr 6, 2026 | Rainbow Trout | Benner Spring |
| Apr 6, 2026 | Golden Rainbow Trout | Benner Spring |
| Mar 5, 2026 | Brook Trout | Benner Spring |
| Mar 5, 2026 | Brown Trout | Benner Spring |
| Mar 5, 2026 | Golden Rainbow Trout | Benner Spring |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.