Wiconisco Creek
Dauphin County · Pennsylvania · 3 stocked sections — last stocked May 6, 2026
19,000 trout allocated for 2026 (9,940 rainbow · 5,700 brown · 3,360 brook · 45 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | Dauphin | SR0225 BDG → WESTERN CORNER OF NED SMITH CENTER BUILDING | 13.32 | Stocked Trout Water | May 6, 2026 |
| Section 3 | Dauphin | WESTERN CORNER OF NED SMITH CENTER BUILDING → POWERLINE CROSSING 1.7 MILES UPSTREAM OF MOUTH | 0.74 | Delayed Harvest Artificial Lures Only | Apr 23, 2026 |
| Section 4 | Dauphin | POWERLINE CROSSING 1.7 MILES UPSTREAM OF MOUTH → MOUTH | 1.63 | Stocked Trout Water | Apr 23, 2026 |
15.7 miles of stocked water in total.
Where it is
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| May 6, 2026 | Section 2 | Brown Trout | Bellefonte |
| May 6, 2026 | Section 2 | Rainbow Trout | Bellefonte |
| May 6, 2026 | Section 2 | Golden Rainbow Trout | Bellefonte |
| Apr 23, 2026 | Section 3 | Brown Trout | Bellefonte |
| Apr 23, 2026 | Section 3 | Rainbow Trout | Bellefonte |
| Apr 23, 2026 | Section 3 | Golden Rainbow Trout | Bellefonte |
| Apr 23, 2026 | Section 4 | Brown Trout | Bellefonte |
| Apr 23, 2026 | Section 4 | Rainbow Trout | Bellefonte |
| Apr 23, 2026 | Section 4 | Golden Rainbow Trout | Bellefonte |
| Mar 23, 2026 | Section 4 | Brook Trout | Bellefonte |
| Mar 23, 2026 | Section 4 | Brown Trout | Bellefonte |
| Mar 23, 2026 | Section 4 | Rainbow Trout | Bellefonte |
| Mar 23, 2026 | Section 4 | Golden Rainbow Trout | Bellefonte |
| Feb 26, 2026 | Section 3 | Brook Trout | Bellefonte |
| Feb 26, 2026 | Section 3 | Brown Trout | Bellefonte |
| Feb 26, 2026 | Section 3 | Rainbow Trout | Bellefonte |
| Feb 26, 2026 | Section 3 | Golden Rainbow Trout | Bellefonte |
| Feb 25, 2026 | Section 2 | Brook Trout | Bellefonte |
| Feb 25, 2026 | Section 2 | Brown Trout | Bellefonte |
| Feb 25, 2026 | Section 2 | Rainbow Trout | Bellefonte |
| Feb 25, 2026 | Section 2 | Golden Rainbow Trout | Bellefonte |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.