West Branch Tionesta Creek
Warren County · Pennsylvania · 5 stocked sections — last stocked May 6, 2026
9,000 trout allocated for 2026 (7,050 rainbow · 1,950 brown · 35 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | Warren | CONF OF JONES RN → CONF OF WILDCAT RN | 2.94 | Stocked Trout Water | Mar 13, 2026 |
| Section 4 | Warren | CHAPMAN DAM → FARNSWORTH BR | 5.8 | Stocked Trout Water | Apr 18, 2026 |
| Section 5 | Warren | FARNSWORTH BR → SIXMILE RN | 3.81 | Stocked Trout Water | Apr 18, 2026 |
| Section 6 | Warren | SIXMILE RN → TWOMILE RN | 4.26 | Stocked Trout Water | Apr 18, 2026 |
| Section 7 | Warren | TWOMILE RN → MOUTH | 2.04 | Stocked Trout Water | May 6, 2026 |
18.9 miles of stocked water in total.
Where it is
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| May 6, 2026 | Section 7 | Brown Trout | Oswayo |
| May 6, 2026 | Section 7 | Rainbow Trout | Oswayo |
| Apr 18, 2026 | Section 4 | Rainbow Trout | Oswayo |
| Apr 18, 2026 | Section 5 | Brown Trout | Oswayo |
| Apr 18, 2026 | Section 5 | Rainbow Trout | Oswayo |
| Apr 18, 2026 | Section 6 | Brown Trout | Oswayo |
| Apr 18, 2026 | Section 6 | Rainbow Trout | Oswayo |
| Apr 18, 2026 | Section 7 | Brown Trout | Oswayo |
| Apr 18, 2026 | Section 7 | Rainbow Trout | Oswayo |
| Mar 13, 2026 | Section 2 | Brown Trout | Corry |
| Mar 13, 2026 | Section 4 | Rainbow Trout | Corry |
| Mar 13, 2026 | Section 4 | Golden Rainbow Trout | Corry |
| Mar 13, 2026 | Section 5 | Rainbow Trout | Corry |
| Mar 13, 2026 | Section 5 | Golden Rainbow Trout | Corry |
| Mar 13, 2026 | Section 6 | Rainbow Trout | Corry |
| Mar 13, 2026 | Section 6 | Golden Rainbow Trout | Corry |
| Mar 13, 2026 | Section 7 | Rainbow Trout | Corry |
| Mar 13, 2026 | Section 7 | Golden Rainbow Trout | Corry |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.