Unami Creek
Bucks County · Montgomery County · Pennsylvania · 3 stocked sections — last stocked Apr 22, 2026
6,200 trout allocated for 2026 (5,330 rainbow · 870 brown · 30 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | Bucks | 150M DNST T477 MILFORD SQUARE PK IN MILFORD SQ → PA TURNPIKE | 3.68 | Stocked Trout Water | Apr 22, 2026 |
| Section 4 | Montgomery | SR 1023 WHITES MILL RD → DELMONT SCOUT DAM BREAST | 2 | Stocked Trout Water | Apr 22, 2026 |
| Section 5 | Montgomery | DELMONT SCOUT DAM BREAST → SR 0063 | 1.77 | Stocked Trout Water | Apr 22, 2026 |
7.4 miles of stocked water in total.
Where it is
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| Apr 22, 2026 | Section 2 | Brown Trout | Huntsdale |
| Apr 22, 2026 | Section 2 | Rainbow Trout | Huntsdale |
| Apr 22, 2026 | Section 2 | Golden Rainbow Trout | Huntsdale |
| Apr 22, 2026 | Section 4 | Brown Trout | Huntsdale |
| Apr 22, 2026 | Section 4 | Rainbow Trout | Huntsdale |
| Apr 22, 2026 | Section 5 | Brown Trout | Huntsdale |
| Apr 22, 2026 | Section 5 | Rainbow Trout | Huntsdale |
| Mar 27, 2026 | Section 2 | Rainbow Trout | Huntsdale |
| Mar 27, 2026 | Section 2 | Golden Rainbow Trout | Huntsdale |
| Mar 27, 2026 | Section 4 | Rainbow Trout | Huntsdale |
| Mar 27, 2026 | Section 4 | Golden Rainbow Trout | Huntsdale |
| Mar 27, 2026 | Section 5 | Rainbow Trout | Huntsdale |
| Mar 27, 2026 | Section 5 | Golden Rainbow Trout | Huntsdale |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.