Powell Creek
Dauphin County · Pennsylvania · 2 stocked sections — last stocked Apr 8, 2026
5,000 trout allocated for 2026 (4,040 rainbow · 960 brown · 30 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 1 | Dauphin | CONF N FK & S FK POWELL CK → BRIDGE ON BACK RD (T-551) NEAR WAYNESVILLE | 6.51 | Stocked Trout Water | Apr 8, 2026 |
| Section 3 | Dauphin | UNT NEAR INT OF T-358 AND MATAMORAS RD (T-553) → MOUNTAIN RD (T-547) BRDG | 6.07 | Stocked Trout Water | Apr 8, 2026 |
12.6 miles of stocked water in total.
Where it is
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| Apr 8, 2026 | Section 1 | Brown Trout | Bellefonte |
| Apr 8, 2026 | Section 1 | Rainbow Trout | Bellefonte |
| Apr 8, 2026 | Section 1 | Golden Rainbow Trout | Bellefonte |
| Apr 8, 2026 | Section 3 | Brown Trout | Bellefonte |
| Apr 8, 2026 | Section 3 | Rainbow Trout | Bellefonte |
| Apr 8, 2026 | Section 3 | Golden Rainbow Trout | Bellefonte |
| Mar 10, 2026 | Section 1 | Brown Trout | Bellefonte |
| Mar 10, 2026 | Section 1 | Rainbow Trout | Bellefonte |
| Mar 10, 2026 | Section 1 | Golden Rainbow Trout | Bellefonte |
| Mar 10, 2026 | Section 3 | Brown Trout | Bellefonte |
| Mar 10, 2026 | Section 3 | Rainbow Trout | Bellefonte |
| Mar 10, 2026 | Section 3 | Golden Rainbow Trout | Bellefonte |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.