North Fork Redbank Creek
Jefferson County · Pennsylvania · 4 stocked sections — last stocked May 5, 2026
8,600 trout allocated for 2026 (7,100 brook · 1,500 brown).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | Jefferson | CONFLUENCE HETRICK RN → SR 4005 (Rt 968) Bridge | 7.86 | Stocked Trout Water | May 5, 2026 |
| Section 3 | Jefferson | SR4005 (RT 968) BRIDGE → MOORE BRIDGE ROAD (SR4006) BRIDGE DNST CRAFT RN | 4.55 | Stocked Trout Water | Apr 8, 2026 |
| Section 4 | Jefferson | MOORE BRIDGE ROAD (SR4006) BRIDGE DNST CRAFT RN → CONF PEKIN RN | 1.56 | Stocked Trout Water | Apr 8, 2026 |
| Section 6 | Jefferson | FIRST TRIB DNST ROSE & ELDRED TOWNSHIP LINE → MOUTH | 2.18 | Catch-and-Release Fly-Fishing Only | Apr 8, 2026 |
16.2 miles of stocked water in total.
Where it is
Scheduled
| Date | Section | Species | Meet the truck |
|---|---|---|---|
| Oct 1, 2026 | Section 6 | Brown Trout | Plylers Buffet & Family Restaurant, 10:45 AM |
"Meet the truck" is where volunteers gather to help float-stock; the hatchery truck starts there.
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| May 5, 2026 | Section 2 | Brook Trout | Bellefonte |
| Apr 8, 2026 | Section 3 | Brook Trout | Bellefonte |
| Apr 8, 2026 | Section 4 | Brook Trout | Bellefonte |
| Apr 8, 2026 | Section 6 | Brown Trout | Bellefonte |
| Apr 3, 2026 | Section 2 | Brook Trout | Bellefonte |
| Apr 3, 2026 | Section 3 | Brook Trout | Bellefonte |
| Mar 13, 2026 | Section 6 | Brook Trout | Bellefonte |
| Mar 13, 2026 | Section 6 | Brown Trout | Bellefonte |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.