Manada Creek
Dauphin County · Pennsylvania · 2 stocked sections — last stocked May 12, 2026
6,800 trout allocated for 2026 (5,440 rainbow · 1,360 brown · 30 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | Dauphin | UNT to Manada Creek (RM 11.50) → FURNACE RD (T616) | 1.85 | Delayed Harvest Artificial Lures Only | May 12, 2026 |
| Section 3 | Dauphin | FURNACE RD (T616) → ORCHARD RD (T455) | 8.81 | Stocked Trout Water | May 12, 2026 |
10.7 miles of stocked water in total.
Where it is
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| May 12, 2026 | Section 2 | Brown Trout | Huntsdale |
| May 12, 2026 | Section 2 | Rainbow Trout | Huntsdale |
| May 12, 2026 | Section 2 | Golden Rainbow Trout | Huntsdale |
| May 12, 2026 | Section 3 | Brown Trout | Huntsdale |
| May 12, 2026 | Section 3 | Rainbow Trout | Huntsdale |
| May 12, 2026 | Section 3 | Golden Rainbow Trout | Huntsdale |
| Feb 26, 2026 | Section 2 | Brown Trout | Huntsdale |
| Feb 26, 2026 | Section 2 | Rainbow Trout | Huntsdale |
| Feb 26, 2026 | Section 2 | Golden Rainbow Trout | Huntsdale |
| Feb 26, 2026 | Section 3 | Brown Trout | Huntsdale |
| Feb 26, 2026 | Section 3 | Rainbow Trout | Huntsdale |
| Feb 26, 2026 | Section 3 | Golden Rainbow Trout | Huntsdale |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.