Lehigh River
Monroe County · Carbon County · Pennsylvania · 4 stocked sections — last stocked May 1, 2026
22,800 trout allocated for 2026 (10,610 brown · 9,350 rainbow · 2,840 brook · 145 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 3 | Monroe | UPS BORDER OF SGL#127 → DWS BORDER OF SGL#127 | 2.38 | Stocked Trout Water | Apr 28, 2026 |
| Section 4 | Monroe | DWS BORDER OF SGL#127 → CREVELING PROP (1.1 MILES DWS CHOKE CK CONFL) | 7.63 | Stocked Trout Water | Apr 17, 2026 |
| Section 6 | Carbon | OUTLET F.E. WALTER DAM → SANDY RN CONFL | 9.86 | Commonwealth Inland Waters | May 1, 2026 |
| Section 8 | Carbon | .33 miles up from RR bridge near Glen Onoko → CONFLUENCE MAUCH CHUNK CREEK | 3.1 | Stocked Trout Waters Open Year-Round | Mar 25, 2026 |
23.0 miles of stocked water in total.
Where it is
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| May 1, 2026 | Section 6 | Brown Trout | Benner Spring |
| May 1, 2026 | Section 6 | Rainbow Trout | Benner Spring |
| Apr 28, 2026 | Section 3 | Brown Trout | Benner Spring |
| Apr 28, 2026 | Section 3 | Rainbow Trout | Benner Spring |
| Apr 28, 2026 | Section 3 | Golden Rainbow Trout | Benner Spring |
| Apr 17, 2026 | Section 3 | Brown Trout | Benner Spring |
| Apr 17, 2026 | Section 3 | Rainbow Trout | Benner Spring |
| Apr 17, 2026 | Section 3 | Golden Rainbow Trout | Benner Spring |
| Apr 17, 2026 | Section 4 | Brown Trout | Benner Spring |
| Apr 17, 2026 | Section 4 | Rainbow Trout | Benner Spring |
| Apr 17, 2026 | Section 4 | Golden Rainbow Trout | Benner Spring |
| Apr 16, 2026 | Section 6 | Brown Trout | Benner Spring |
| Apr 16, 2026 | Section 6 | Rainbow Trout | Benner Spring |
| Apr 16, 2026 | Section 6 | Golden Rainbow Trout | Benner Spring |
| Mar 26, 2026 | Section 3 | Brown Trout | Benner Spring |
| Mar 26, 2026 | Section 3 | Golden Rainbow Trout | Benner Spring |
| Mar 25, 2026 | Section 8 | Brown Trout | Benner Spring |
| Mar 25, 2026 | Section 8 | Rainbow Trout | Benner Spring |
| Mar 19, 2026 | Section 4 | Brook Trout | Benner Spring |
| Mar 19, 2026 | Section 4 | Brown Trout | Benner Spring |
| Mar 19, 2026 | Section 4 | Golden Rainbow Trout | Benner Spring |
| Mar 3, 2026 | Section 6 | Brook Trout | Benner Spring |
| Mar 3, 2026 | Section 6 | Brown Trout | Benner Spring |
| Mar 3, 2026 | Section 6 | Rainbow Trout | Benner Spring |
| Mar 3, 2026 | Section 6 | Golden Rainbow Trout | Benner Spring |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.