Lackawaxen River
Wayne County · Pike County · Pennsylvania · 4 stocked sections — last stocked Apr 27, 2026
14,200 trout allocated for 2026 (10,810 rainbow · 3,390 brown · 150 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 1 | Wayne | CONF DYBERRY CK/LACKWXN W BR → 1.0MI DNST HONESDALE STP | 2.68 | Stocked Trout Water | Apr 15, 2026 |
| Section 3 | Pike | 0.6 MI UPST MIDDLE CK → T-458 bridge (Kimbles Road) | 4.82 | Stocked Trout Water | Apr 27, 2026 |
| Section 4 | Pike | T-458 bridge (Kimbles Road) → SR1003 Bridge (Rowland Road) | 8.62 | Stocked Trout Water | Apr 27, 2026 |
| Section 5 | Pike | SR1003 Bridge (Rowland Road) → Confluence with Delaware R in Lackawaxen | 4.1 | Stocked Trout Water | Apr 27, 2026 |
20.2 miles of stocked water in total.
Where it is
Scheduled
| Date | Section | Species | Meet the truck |
|---|---|---|---|
| Oct 7, 2026 | Section 4 | Rainbow Trout | Dollar General in Hawley, 1:00 AM |
"Meet the truck" is where volunteers gather to help float-stock; the hatchery truck starts there.
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| Apr 27, 2026 | Section 3 | Brown Trout | Tylersville |
| Apr 27, 2026 | Section 3 | Rainbow Trout | Tylersville |
| Apr 27, 2026 | Section 3 | Golden Rainbow Trout | Tylersville |
| Apr 27, 2026 | Section 4 | Brown Trout | Tylersville |
| Apr 27, 2026 | Section 4 | Rainbow Trout | Tylersville |
| Apr 27, 2026 | Section 4 | Golden Rainbow Trout | Tylersville |
| Apr 27, 2026 | Section 5 | Brown Trout | Tylersville |
| Apr 27, 2026 | Section 5 | Rainbow Trout | Tylersville |
| Apr 27, 2026 | Section 5 | Golden Rainbow Trout | Tylersville |
| Apr 15, 2026 | Section 1 | Brown Trout | Benner Spring |
| Apr 15, 2026 | Section 1 | Rainbow Trout | Benner Spring |
| Apr 15, 2026 | Section 1 | Golden Rainbow Trout | Benner Spring |
| Apr 9, 2026 | Section 3 | Brown Trout | Tylersville |
| Apr 9, 2026 | Section 3 | Rainbow Trout | Tylersville |
| Apr 9, 2026 | Section 3 | Golden Rainbow Trout | Tylersville |
| Apr 9, 2026 | Section 4 | Brown Trout | Tylersville |
| Apr 9, 2026 | Section 4 | Rainbow Trout | Tylersville |
| Apr 9, 2026 | Section 4 | Golden Rainbow Trout | Tylersville |
| Apr 9, 2026 | Section 5 | Brown Trout | Tylersville |
| Apr 9, 2026 | Section 5 | Rainbow Trout | Tylersville |
| Apr 9, 2026 | Section 5 | Golden Rainbow Trout | Tylersville |
| Mar 30, 2026 | Section 3 | Brown Trout | Tylersville |
| Mar 30, 2026 | Section 3 | Rainbow Trout | Tylersville |
| Mar 30, 2026 | Section 3 | Golden Rainbow Trout | Tylersville |
| Mar 19, 2026 | Section 4 | Brown Trout | Tylersville |
| Mar 19, 2026 | Section 4 | Rainbow Trout | Tylersville |
| Mar 19, 2026 | Section 4 | Golden Rainbow Trout | Tylersville |
| Mar 19, 2026 | Section 5 | Brown Trout | Tylersville |
| Mar 19, 2026 | Section 5 | Rainbow Trout | Tylersville |
| Mar 19, 2026 | Section 5 | Golden Rainbow Trout | Tylersville |
| Feb 25, 2026 | Section 1 | Brown Trout | Benner Spring |
| Feb 25, 2026 | Section 1 | Rainbow Trout | Benner Spring |
| Feb 25, 2026 | Section 1 | Golden Rainbow Trout | Benner Spring |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.