Kinzua Creek
McKean County · Pennsylvania · 4 stocked sections — last stocked May 15, 2026
20,500 trout allocated for 2026 (16,180 rainbow · 4,320 brown · 95 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | McKean | DAM 0.8 MI UPST SR3009KUSHEQUA → ANF BOUNDARY | 4.2 | Stocked Trout Water | May 14, 2026 |
| Section 3 | McKean | ANF BOUNDARY → GUFFEY ROAD BRIDGE | 1.49 | Stocked Trout Water | May 12, 2026 |
| Section 4 | McKean | GUFFEY ROAD BRIDGE → ALLEGHENY NATIONAL FOREST BOUNDARY NEAR WESTLINE | 4.8 | Delayed Harvest Artificial Lures Only | May 12, 2026 |
| Section 5 | McKean | ALLEGHENY NATIONAL FOREST BOUNDARY NEAR WESTLINE → 200 m downstream Allegheny National Forest Road 15 | 5.82 | Stocked Trout Water | May 15, 2026 |
16.3 miles of stocked water in total.
Where it is
Scheduled
| Date | Section | Species | Meet the truck |
|---|---|---|---|
| Oct 8, 2026 | Section 4 | Rainbow Trout | Tacks Inn, 10:30 AM |
"Meet the truck" is where volunteers gather to help float-stock; the hatchery truck starts there.
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| May 15, 2026 | Section 5 | Brown Trout | Oswayo |
| May 15, 2026 | Section 5 | Rainbow Trout | Oswayo |
| May 14, 2026 | Section 2 | Brown Trout | Oswayo |
| May 14, 2026 | Section 2 | Rainbow Trout | Oswayo |
| May 12, 2026 | Section 3 | Brown Trout | Oswayo |
| May 12, 2026 | Section 3 | Rainbow Trout | Oswayo |
| May 12, 2026 | Section 4 | Brown Trout | Oswayo |
| May 12, 2026 | Section 4 | Rainbow Trout | Oswayo |
| May 12, 2026 | Section 4 | Golden Rainbow Trout | Oswayo |
| Apr 13, 2026 | Section 5 | Brown Trout | Oswayo |
| Apr 13, 2026 | Section 5 | Rainbow Trout | Oswayo |
| Apr 13, 2026 | Section 5 | Golden Rainbow Trout | Oswayo |
| Apr 7, 2026 | Section 3 | Brown Trout | Oswayo |
| Apr 7, 2026 | Section 3 | Rainbow Trout | Oswayo |
| Mar 9, 2026 | Section 5 | Rainbow Trout | Oswayo |
| Mar 9, 2026 | Section 5 | Golden Rainbow Trout | Oswayo |
| Mar 2, 2026 | Section 2 | Brown Trout | Oswayo |
| Mar 2, 2026 | Section 2 | Rainbow Trout | Oswayo |
| Mar 2, 2026 | Section 2 | Golden Rainbow Trout | Oswayo |
| Mar 2, 2026 | Section 3 | Brown Trout | Oswayo |
| Mar 2, 2026 | Section 3 | Rainbow Trout | Oswayo |
| Mar 2, 2026 | Section 3 | Golden Rainbow Trout | Oswayo |
| Mar 2, 2026 | Section 4 | Brown Trout | Oswayo |
| Mar 2, 2026 | Section 4 | Rainbow Trout | Oswayo |
| Mar 2, 2026 | Section 4 | Golden Rainbow Trout | Oswayo |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.