Hokendauqua Creek
Northampton County · Pennsylvania · 3 stocked sections — last stocked Apr 24, 2026
11,700 trout allocated for 2026 (7,500 rainbow · 3,570 brown · 630 brook · 105 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | Northampton | ENT BRDG TO PT PHILIPS R&G → 0.38 M DWS CHURCH RD (T-477) BRDG | 8.25 | Stocked Trout Water | Apr 9, 2026 |
| Section 4 | Northampton | 0.5 MILES UPSTREAM KREIDERSVILLE COVERED BRDG → SR0329 (PA RT 329) BRDG | 3.74 | Commonwealth Inland Waters | Apr 24, 2026 |
| Section 5 | Northampton | SR0329 (PA RT 329) BRDG → CONF W/ LEHIGH R | 2 | Stocked Trout Water | Apr 24, 2026 |
14.0 miles of stocked water in total.
Where it is
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| Apr 24, 2026 | Section 4 | Brown Trout | Benner Spring |
| Apr 24, 2026 | Section 4 | Rainbow Trout | Benner Spring |
| Apr 24, 2026 | Section 4 | Golden Rainbow Trout | Benner Spring |
| Apr 24, 2026 | Section 5 | Brown Trout | Benner Spring |
| Apr 24, 2026 | Section 5 | Rainbow Trout | Benner Spring |
| Apr 24, 2026 | Section 5 | Golden Rainbow Trout | Benner Spring |
| Apr 9, 2026 | Section 2 | Brown Trout | Benner Spring |
| Apr 9, 2026 | Section 2 | Rainbow Trout | Benner Spring |
| Apr 9, 2026 | Section 2 | Golden Rainbow Trout | Benner Spring |
| Apr 9, 2026 | Section 4 | Brown Trout | Benner Spring |
| Apr 9, 2026 | Section 4 | Rainbow Trout | Benner Spring |
| Apr 9, 2026 | Section 4 | Golden Rainbow Trout | Benner Spring |
| Apr 9, 2026 | Section 5 | Brown Trout | Benner Spring |
| Apr 9, 2026 | Section 5 | Rainbow Trout | Benner Spring |
| Apr 9, 2026 | Section 5 | Golden Rainbow Trout | Benner Spring |
| Feb 28, 2026 | Section 2 | Brook Trout | Benner Spring |
| Feb 28, 2026 | Section 2 | Brown Trout | Benner Spring |
| Feb 28, 2026 | Section 2 | Rainbow Trout | Benner Spring |
| Feb 28, 2026 | Section 2 | Golden Rainbow Trout | Benner Spring |
| Feb 28, 2026 | Section 4 | Brook Trout | Benner Spring |
| Feb 28, 2026 | Section 4 | Brown Trout | Benner Spring |
| Feb 28, 2026 | Section 4 | Rainbow Trout | Benner Spring |
| Feb 28, 2026 | Section 4 | Golden Rainbow Trout | Benner Spring |
| Feb 28, 2026 | Section 5 | Brook Trout | Benner Spring |
| Feb 28, 2026 | Section 5 | Brown Trout | Benner Spring |
| Feb 28, 2026 | Section 5 | Rainbow Trout | Benner Spring |
| Feb 28, 2026 | Section 5 | Golden Rainbow Trout | Benner Spring |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.