First Fork Sinnemahoning Creek
Potter County · Cameron County · Pennsylvania · 6 stocked sections — last stocked Apr 28, 2026
21,500 trout allocated for 2026 (16,410 rainbow · 5,090 brown · 165 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 1 | Potter | CONF PROUTY RN BORIE BR → CONFL GRAVEL LICK RN | 4.06 | Stocked Trout Water | Apr 28, 2026 |
| Section 2 | Potter | CONFL GRAVEL LICK RN → CONFL FREEMAN RN | 3.62 | Stocked Trout Water | Apr 28, 2026 |
| Section 3 | Potter | CONF WITH FREEMAN RN → RT 872 BRIDGE AT SCHOOLHOUSE RUN | 6.68 | Stocked Trout Water | Apr 28, 2026 |
| Section 4 | Potter | RT 872 BRIDGE AT SCHOOLHOUSE RUN → BERGE RUN | 4.47 | Delayed Harvest Artificial Lures Only | Apr 23, 2026 |
| Section 5 | Cameron | BERGE RUN → STEVENSON RS | 4.57 | Stocked Trout Water | Apr 25, 2026 |
| Section 6 | Cameron | STEVENSON RS DAM → MOUTH | 7.84 | Stocked Trout Water | Apr 25, 2026 |
31.2 miles of stocked water in total.
Where it is
Scheduled
| Date | Section | Species | Meet the truck |
|---|---|---|---|
| Oct 5, 2026 | Section 4 | Rainbow Trout | Wharton General Store, 10:45 AM |
"Meet the truck" is where volunteers gather to help float-stock; the hatchery truck starts there.
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| Apr 28, 2026 | Section 1 | Rainbow Trout | Oswayo |
| Apr 28, 2026 | Section 2 | Brown Trout | Oswayo |
| Apr 28, 2026 | Section 2 | Rainbow Trout | Oswayo |
| Apr 28, 2026 | Section 2 | Golden Rainbow Trout | Oswayo |
| Apr 28, 2026 | Section 3 | Brown Trout | Oswayo |
| Apr 28, 2026 | Section 3 | Rainbow Trout | Oswayo |
| Apr 25, 2026 | Section 5 | Brown Trout | Bellefonte |
| Apr 25, 2026 | Section 5 | Rainbow Trout | Bellefonte |
| Apr 25, 2026 | Section 5 | Golden Rainbow Trout | Bellefonte |
| Apr 25, 2026 | Section 6 | Brown Trout | Bellefonte |
| Apr 25, 2026 | Section 6 | Rainbow Trout | Bellefonte |
| Apr 25, 2026 | Section 6 | Golden Rainbow Trout | Bellefonte |
| Apr 23, 2026 | Section 4 | Brown Trout | Oswayo |
| Apr 23, 2026 | Section 4 | Rainbow Trout | Oswayo |
| Apr 23, 2026 | Section 4 | Golden Rainbow Trout | Oswayo |
| Apr 16, 2026 | Section 3 | Brown Trout | Oswayo |
| Apr 16, 2026 | Section 3 | Rainbow Trout | Oswayo |
| Apr 16, 2026 | Section 3 | Golden Rainbow Trout | Oswayo |
| Mar 23, 2026 | Section 5 | Brown Trout | Bellefonte |
| Mar 23, 2026 | Section 5 | Rainbow Trout | Bellefonte |
| Mar 23, 2026 | Section 5 | Golden Rainbow Trout | Bellefonte |
| Mar 23, 2026 | Section 6 | Brown Trout | Bellefonte |
| Mar 23, 2026 | Section 6 | Rainbow Trout | Bellefonte |
| Mar 23, 2026 | Section 6 | Golden Rainbow Trout | Bellefonte |
| Mar 17, 2026 | Section 1 | Rainbow Trout | Oswayo |
| Mar 17, 2026 | Section 2 | Brown Trout | Oswayo |
| Mar 17, 2026 | Section 2 | Rainbow Trout | Oswayo |
| Mar 17, 2026 | Section 2 | Golden Rainbow Trout | Oswayo |
| Mar 17, 2026 | Section 3 | Brown Trout | Oswayo |
| Mar 17, 2026 | Section 3 | Rainbow Trout | Oswayo |
| Mar 17, 2026 | Section 3 | Golden Rainbow Trout | Oswayo |
| Mar 16, 2026 | Section 4 | Brown Trout | Oswayo |
| Mar 16, 2026 | Section 4 | Rainbow Trout | Oswayo |
| Mar 16, 2026 | Section 4 | Golden Rainbow Trout | Oswayo |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.