Union County trout stocking
Pennsylvania · 13 stocked waters — last stocked Oct 1, 2026
Stocked waters
- Buffalo Creek§3§4
- Halfway Lake
- Laurel Run (Section 3)
- Limestone Run (Section 2)
- North Branch Buffalo Creek (Section 2)
- Penns Creek§6§7
- Rapid Run (Section 4)
- Spring Creek (Section 2)
- White Deer Creek§3§4§6
Recent stockings
| Date | Water | Species |
|---|---|---|
| Oct 1, 2026 | Halfway Lake | Rainbow Trout |
| May 4, 2026 | White Deer Creek (Section 4) | Rainbow Trout |
| Apr 29, 2026 | Buffalo Creek (Section 3) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 29, 2026 | Buffalo Creek (Section 4) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 27, 2026 | Laurel Run (Section 3) | Rainbow Trout |
| Apr 27, 2026 | Penns Creek (Section 6) | Rainbow Trout, Golden Rainbow Trout |
| Apr 27, 2026 | Penns Creek (Section 7) | Rainbow Trout, Golden Rainbow Trout |
| Apr 20, 2026 | White Deer Creek (Section 3) | Rainbow Trout, Golden Rainbow Trout |
| Apr 20, 2026 | White Deer Creek (Section 4) | Rainbow Trout, Golden Rainbow Trout |
| Apr 20, 2026 | White Deer Creek (Section 6) | Rainbow Trout, Golden Rainbow Trout |
| Apr 17, 2026 | Spring Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 16, 2026 | Halfway Lake | Rainbow Trout, Golden Rainbow Trout |
| Apr 16, 2026 | Limestone Run (Section 2) | Rainbow Trout, Golden Rainbow Trout |
| Apr 16, 2026 | Rapid Run (Section 4) | Rainbow Trout |
| Mar 26, 2026 | White Deer Creek (Section 4) | Rainbow Trout, Golden Rainbow Trout |
| Mar 26, 2026 | White Deer Creek (Section 6) | Rainbow Trout, Golden Rainbow Trout |
| Mar 23, 2026 | Limestone Run (Section 2) | Rainbow Trout, Golden Rainbow Trout |
| Mar 23, 2026 | North Branch Buffalo Creek (Section 2) | Rainbow Trout, Golden Rainbow Trout |
| Mar 23, 2026 | Rapid Run (Section 4) | Rainbow Trout |
| Mar 20, 2026 | Spring Creek (Section 2) | Rainbow Trout, Golden Rainbow Trout |
| Mar 13, 2026 | Halfway Lake | Rainbow Trout, Golden Rainbow Trout |
| Mar 13, 2026 | White Deer Creek (Section 3) | Rainbow Trout, Golden Rainbow Trout |
| Mar 12, 2026 | Laurel Run (Section 3) | Rainbow Trout, Golden Rainbow Trout |
| Mar 12, 2026 | Penns Creek (Section 6) | Rainbow Trout, Golden Rainbow Trout |
| Mar 12, 2026 | Penns Creek (Section 7) | Rainbow Trout, Golden Rainbow Trout |
| Mar 9, 2026 | Buffalo Creek (Section 3) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 9, 2026 | Buffalo Creek (Section 4) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
Hunting too? Union County pheasant release schedule — dates, bird counts and stocked game lands, on our sister site StockedPheasant.