Somerset County trout stocking
Pennsylvania · 44 stocked waters — last stocked Sep 2, 2026
Stocked waters
- Allen Creek (Section 2)
- Beaverdam Creek (Section 2)
- Beaverdam Run (Section 2)
- Bens Creek (Section 1)
- Breastwork Run (Section 2)
- Brush Creek (Section 2)
- Casselman River (Section 1)
- Clear Shade Creek§2§3§4
- Cub Run (Section 2)
- Elklick Creek (Section 3)
- Fall Creek (Section 2)
- Flaugherty Creek (Section 2)
- Glade Run (Section 2)
- Jones Mill Run (Section 2)
- Kimberly Run (Section 2)
- Kooser Lake
- Kooser Run§2§3
- Laurel Hill Creek§2§3§4§5§6§7
- Laurel Hill Lake
- Little Piney Creek (Section 2)
- Mcclintock Run (Section 2)
- Middle Creek (Section 2)
- Miller Run (Section 1)
- Piney Creek§2§4
- Piney Run (Section 2)
- Raystown Branch Juniata River§2
- Shafer Run (Section 2)
- Shaffers Run (Section 2)
- South Fork Bens Creek§3§5
- Stonycreek River (Section 2)
- Tub Mill Run (Section 2)
- Whites Creek (Section 2)
- Wills Creek§2
- Youghiogheny River (Section 1)
Scheduled
| Date | Water | Species |
|---|---|---|
| Oct 19, 2026 | Laurel Hill Creek (Section 3) | Rainbow Trout |
| Oct 19, 2026 | Laurel Hill Creek (Section 6) | Rainbow Trout |
| Oct 19, 2026 | Laurel Hill Lake | Rainbow Trout |
Recent stockings
| Date | Water | Species |
|---|---|---|
| Sep 2, 2026 | Youghiogheny River (Section 1) | Rainbow Trout |
| Jul 2, 2026 | Youghiogheny River (Section 1) | Brown Trout, Rainbow Trout |
| May 21, 2026 | Youghiogheny River (Section 1) | Brown Trout, Rainbow Trout |
| May 8, 2026 | Raystown Branch Juniata River (Section 2) | Rainbow Trout |
| May 8, 2026 | Stonycreek River (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| May 4, 2026 | Fall Creek (Section 2) | Rainbow Trout |
| May 4, 2026 | Laurel Hill Creek (Section 6) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| May 4, 2026 | Laurel Hill Creek (Section 7) | Brown Trout, Rainbow Trout |
| May 2, 2026 | Youghiogheny River (Section 1) | Brown Trout, Rainbow Trout |
| May 1, 2026 | Kooser Lake | Rainbow Trout |
| May 1, 2026 | Kooser Run (Section 2) | Brown Trout, Rainbow Trout |
| May 1, 2026 | Laurel Hill Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 30, 2026 | Beaverdam Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 30, 2026 | Casselman River (Section 1) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 30, 2026 | Clear Shade Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 30, 2026 | Kimberly Run (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 30, 2026 | Piney Run (Section 2) | Brown Trout, Rainbow Trout |
| Apr 29, 2026 | Clear Shade Creek (Section 3) | Brown Trout, Rainbow Trout |
| Apr 29, 2026 | Clear Shade Creek (Section 4) | Brown Trout |
| Apr 28, 2026 | Laurel Hill Creek (Section 4) | Brown Trout, Rainbow Trout |
| Apr 28, 2026 | Laurel Hill Creek (Section 5) | Brown Trout, Rainbow Trout |
| Apr 27, 2026 | Elklick Creek (Section 3) | Brook Trout, Brown Trout |
| Apr 27, 2026 | Flaugherty Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 27, 2026 | Jones Mill Run (Section 2) | Brown Trout |
| Apr 18, 2026 | Laurel Hill Lake | Rainbow Trout |
| Apr 17, 2026 | Laurel Hill Creek (Section 3) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 17, 2026 | Wills Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 16, 2026 | Mcclintock Run (Section 2) | Brown Trout, Rainbow Trout |
| Apr 16, 2026 | Whites Creek (Section 2) | Brown Trout, Rainbow Trout |
Hunting too? Somerset County pheasant release schedule — dates, bird counts and stocked game lands, on our sister site StockedPheasant.