Perry County trout stocking
Pennsylvania · 17 stocked waters — last stocked Oct 1, 2026
Stocked waters
- Bixler Run (Section 2)
- Buffalo Creek (Section 2)
- Bull Run (Section 3)
- Fishing Creek (Section 2)
- Fowler Hollow Run (Section 2)
- Laurel Run (Section 2)
- Little Buffalo Creek§2§3
- Little Buffalo Lake
- Little Juniata Creek (Section 2)
- McCabe Run (Section 2)
- Montour Creek (Section 2)
- Panther Creek (Section 2)
- Raccoon Creek (Section 2)
- Sherman Creek§2§3
- Shultz Creek (Section 2)
Scheduled
| Date | Water | Species |
|---|---|---|
| Oct 15, 2026 | Little Buffalo Lake | Rainbow Trout |
Recent stockings
| Date | Water | Species |
|---|---|---|
| Oct 1, 2026 | Little Buffalo Lake | Rainbow Trout |
| May 5, 2026 | Little Buffalo Creek (Section 3) | Brown Trout, Rainbow Trout |
| May 5, 2026 | Little Juniata Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 28, 2026 | Bixler Run (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 28, 2026 | Laurel Run (Section 2) | Rainbow Trout |
| Apr 28, 2026 | Raccoon Creek (Section 2) | Brown Trout |
| Apr 27, 2026 | Sherman Creek (Section 3) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 20, 2026 | Little Buffalo Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 20, 2026 | Little Buffalo Lake | Rainbow Trout |
| Apr 15, 2026 | Buffalo Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 13, 2026 | Bull Run (Section 3) | Rainbow Trout |
| Apr 13, 2026 | Fowler Hollow Run (Section 2) | Rainbow Trout |
| Apr 13, 2026 | Sherman Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 13, 2026 | Shultz Creek (Section 2) | Rainbow Trout |
| Apr 9, 2026 | Fishing Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 9, 2026 | McCabe Run (Section 2) | Rainbow Trout, Golden Rainbow Trout |
| Apr 9, 2026 | Montour Creek (Section 2) | Brown Trout, Rainbow Trout |
| Mar 24, 2026 | Little Buffalo Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 23, 2026 | Bull Run (Section 3) | Rainbow Trout, Golden Rainbow Trout |
| Mar 23, 2026 | Fowler Hollow Run (Section 2) | Rainbow Trout |
| Mar 23, 2026 | Sherman Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 23, 2026 | Shultz Creek (Section 2) | Rainbow Trout, Golden Rainbow Trout |
| Mar 13, 2026 | Panther Creek (Section 2) | Brown Trout, Rainbow Trout |
| Mar 13, 2026 | Raccoon Creek (Section 2) | Brown Trout |
| Mar 12, 2026 | Little Buffalo Creek (Section 3) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 12, 2026 | Little Juniata Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 11, 2026 | Bixler Run (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 11, 2026 | Laurel Run (Section 2) | Rainbow Trout, Golden Rainbow Trout |
| Mar 10, 2026 | Little Buffalo Lake | Brook Trout, Rainbow Trout, Golden Rainbow Trout |
Hunting too? Perry County pheasant release schedule — dates, bird counts and stocked game lands, on our sister site StockedPheasant.