Luzerne County trout stocking
Pennsylvania · 17 stocked waters — last stocked Oct 8, 2026
Stocked waters
- Big Wapwallopen Creek (Section 2)
- Frances Slocum Lake
- Francis E Walter Reservoir
- Harveys Creek§2§4§5
- Harveys Lake
- Kitchen Creek (Section 2)
- Lake Irena
- Lake Took A While
- Lily Lake
- Moon Lake
- Nescopeck Creek§2§3§5
- Pine Creek (Section 2)
- Sylvan Lake
Recent stockings
| Date | Water | Species |
|---|---|---|
| Oct 8, 2026 | Lake Took A While | Rainbow Trout |
| Oct 7, 2026 | Lake Irena | Rainbow Trout |
| Oct 7, 2026 | Moon Lake | Rainbow Trout |
| Oct 7, 2026 | Sylvan Lake | Rainbow Trout |
| Oct 6, 2026 | Harveys Creek (Section 4) | Rainbow Trout |
| Oct 6, 2026 | Harveys Creek (Section 5) | Rainbow Trout |
| Oct 6, 2026 | Harveys Lake | Brown Trout |
| Oct 6, 2026 | Lily Lake | Rainbow Trout |
| May 8, 2026 | Francis E Walter Reservoir | Rainbow Trout, Golden Rainbow Trout |
| May 8, 2026 | Lake Irena | Brook Trout |
| May 4, 2026 | Harveys Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| May 4, 2026 | Harveys Creek (Section 5) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| May 4, 2026 | Pine Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| May 1, 2026 | Big Wapwallopen Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 28, 2026 | Nescopeck Creek (Section 3) | Brook Trout, Brown Trout |
| Apr 25, 2026 | Frances Slocum Lake | Rainbow Trout |
| Apr 21, 2026 | Moon Lake | Rainbow Trout, Golden Rainbow Trout |
| Apr 16, 2026 | Big Wapwallopen Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 16, 2026 | Harveys Creek (Section 4) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 16, 2026 | Harveys Creek (Section 5) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 15, 2026 | Nescopeck Creek (Section 2) | Brown Trout |
| Apr 15, 2026 | Nescopeck Creek (Section 3) | Brook Trout, Brown Trout |
| Apr 15, 2026 | Nescopeck Creek (Section 5) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 14, 2026 | Lily Lake | Rainbow Trout, Golden Rainbow Trout |
| Apr 13, 2026 | Harveys Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 9, 2026 | Lake Took A While | Rainbow Trout, Golden Rainbow Trout |
| Apr 9, 2026 | Moon Lake | Rainbow Trout, Golden Rainbow Trout |
| Apr 7, 2026 | Francis E Walter Reservoir | Rainbow Trout, Golden Rainbow Trout |
| Apr 7, 2026 | Lake Irena | Brook Trout |
| Apr 6, 2026 | Frances Slocum Lake | Rainbow Trout, Golden Rainbow Trout |
Hunting too? Luzerne County pheasant release schedule — dates, bird counts and stocked game lands, on our sister site StockedPheasant.