Huntingdon County trout stocking
Pennsylvania · 21 stocked waters — last stocked Oct 5, 2026
Stocked waters
- Blacklog Creek (Section 2)
- Globe Run (Section 2)
- Great Trough Creek§3§4
- Greenwood Lake
- Lake Perez
- Laurel Run§2§3
- North Spring Branch (Section 2)
- Raystown Branch Juniata River§11
- Shade Creek (Section 2)
- Shaver Creek (Section 2)
- Standing Stone Creek§2§3§4§5
- Three Springs Creek (Section 1)
- Tuscarora Creek§2
- West Licking Creek§2§3
- Whipple Lake
Recent stockings
| Date | Water | Species |
|---|---|---|
| Oct 5, 2026 | Greenwood Lake | Rainbow Trout |
| May 1, 2026 | Great Trough Creek (Section 3) | Brown Trout, Rainbow Trout |
| May 1, 2026 | Great Trough Creek (Section 4) | Brown Trout, Rainbow Trout |
| Apr 28, 2026 | Globe Run (Section 2) | Rainbow Trout |
| Apr 28, 2026 | Lake Perez | Rainbow Trout |
| Apr 28, 2026 | Shaver Creek (Section 2) | Rainbow Trout |
| Apr 22, 2026 | Standing Stone Creek (Section 4) | Brown Trout, Rainbow Trout |
| Apr 22, 2026 | Standing Stone Creek (Section 5) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 21, 2026 | Greenwood Lake | Rainbow Trout, Golden Rainbow Trout |
| Apr 21, 2026 | Laurel Run (Section 2) | Rainbow Trout |
| Apr 21, 2026 | Tuscarora Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 21, 2026 | Whipple Lake | Brown Trout, Rainbow Trout |
| Apr 13, 2026 | Blacklog Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 13, 2026 | North Spring Branch (Section 2) | Brown Trout, Rainbow Trout |
| Apr 13, 2026 | Shade Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 13, 2026 | Three Springs Creek (Section 1) | Brown Trout, Rainbow Trout |
| Apr 11, 2026 | Laurel Run (Section 3) | Brown Trout, Rainbow Trout |
| Apr 11, 2026 | Whipple Lake | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 6, 2026 | Great Trough Creek (Section 4) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 6, 2026 | Laurel Run (Section 2) | Rainbow Trout |
| Apr 6, 2026 | Raystown Branch Juniata River (Section 11) | Brown Trout, Rainbow Trout |
| Mar 27, 2026 | Standing Stone Creek (Section 5) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 12, 2026 | Blacklog Creek (Section 2) | Brown Trout |
| Mar 12, 2026 | Shade Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 9, 2026 | Globe Run (Section 2) | Rainbow Trout, Golden Rainbow Trout |
| Mar 9, 2026 | Lake Perez | Rainbow Trout, Golden Rainbow Trout |
| Mar 9, 2026 | Shaver Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 9, 2026 | Standing Stone Creek (Section 2) | Rainbow Trout |
| Mar 6, 2026 | Laurel Run (Section 2) | Rainbow Trout |
| Mar 6, 2026 | Laurel Run (Section 3) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
Hunting too? Huntingdon County pheasant release schedule — dates, bird counts and stocked game lands, on our sister site StockedPheasant.