Elk County trout stocking
Pennsylvania · 33 stocked waters — last stocked Oct 6, 2026
Stocked waters
- Bear Creek (Section 2)
- Belmouth Run (Section 2)
- Bennett Branch Sinnemahoning Creek§6
- Big Mill Creek§2§3§5
- Boggy Run (Section 1)
- Crooked Creek (Section 2)
- Dents Run (Section 3)
- East Branch Clarion River§2§3
- East Branch Millstone Creek (Section 2)
- East Branch Spring Creek (Section 1)
- Elk Creek (Section 3)
- Hoffman Run (Section 2)
- Laurel Run Reservoir
- Little Toby Creek§3
- Maxwell Run (Section 2)
- Mead Run (Section 2)
- Medix Run§3
- Powers Run§1§2
- Ridgway Reservoir
- Rocky Run (Section 2)
- Spring Creek (Section 2)
- Twin Lakes
- West Branch Clarion River§2§3§4
- West Branch Hicks Run (Section 3)
- West Creek (Section 2)
- Wilson Run (Section 2)
- Wolf Run (Section 2)
Scheduled
| Date | Water | Species |
|---|---|---|
| Dec 17, 2026 | Ridgway Reservoir | Brook Trout |
Recent stockings
| Date | Water | Species |
|---|---|---|
| Oct 6, 2026 | East Branch Clarion River (Section 2) | Rainbow Trout |
| Oct 5, 2026 | Laurel Run Reservoir | Brook Trout, Brown Trout |
| May 15, 2026 | Dents Run (Section 3) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| May 8, 2026 | East Branch Spring Creek (Section 1) | Brown Trout |
| May 8, 2026 | Twin Lakes | Brook Trout, Brown Trout |
| May 8, 2026 | Wolf Run (Section 2) | Brown Trout |
| May 7, 2026 | Crooked Creek (Section 2) | Brown Trout, Rainbow Trout |
| May 7, 2026 | East Branch Clarion River (Section 2) | Rainbow Trout |
| May 7, 2026 | East Branch Clarion River (Section 3) | Brown Trout, Rainbow Trout |
| May 7, 2026 | Powers Run (Section 2) | Brown Trout |
| May 5, 2026 | Big Mill Creek (Section 2) | Brown Trout, Rainbow Trout |
| May 5, 2026 | Big Mill Creek (Section 3) | Brown Trout, Rainbow Trout |
| May 5, 2026 | Big Mill Creek (Section 5) | Brook Trout, Brown Trout |
| May 4, 2026 | West Branch Hicks Run (Section 3) | Rainbow Trout |
| May 2, 2026 | Medix Run (Section 3) | Brown Trout, Rainbow Trout |
| May 1, 2026 | East Branch Millstone Creek (Section 2) | Brown Trout |
| May 1, 2026 | Maxwell Run (Section 2) | Brown Trout, Rainbow Trout |
| Apr 24, 2026 | West Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 21, 2026 | Bennett Branch Sinnemahoning Creek (Section 6) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 21, 2026 | West Branch Hicks Run (Section 3) | Rainbow Trout, Golden Rainbow Trout |
| Apr 20, 2026 | Spring Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 20, 2026 | West Branch Clarion River (Section 2) | Brown Trout, Rainbow Trout |
| Apr 20, 2026 | West Branch Clarion River (Section 3) | Brown Trout |
| Apr 20, 2026 | West Branch Clarion River (Section 4) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 16, 2026 | Crooked Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 16, 2026 | East Branch Clarion River (Section 3) | Brown Trout, Rainbow Trout |
| Apr 16, 2026 | Rocky Run (Section 2) | Brown Trout |
| Apr 14, 2026 | Laurel Run Reservoir | Brook Trout, Brown Trout |
| Apr 14, 2026 | Medix Run (Section 3) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 14, 2026 | Ridgway Reservoir | Brook Trout |
Hunting too? Elk County pheasant release schedule — dates, bird counts and stocked game lands, on our sister site StockedPheasant.