Clearfield County trout stocking
Pennsylvania · 30 stocked waters — last stocked Oct 2, 2026
Stocked waters
- Anderson Creek (Section 3)
- Bennett Branch Sinnemahoning Creek§2
- Chest Creek§5§6
- Curry Run (Section 2)
- Cush Creek (Section 2)
- Gazzam Run (Section 1)
- Gifford Run (Section 2)
- Goss Run Dam
- Janesville Dam
- Juniata Lake (aka Tannery Dam)
- Laborde Branch (Section 2)
- Laurel Run§2§3
- Little Clearfield Creek§1§2
- Little Muddy Run§2§3
- Medix Run§2
- Moose Creek (Section 2)
- North Witmer Run (Section 2)
- Parker Lake
- Sandy Lick Creek§3
- Shaggers Inn Pond
- South Witmer Run (Section 2)
- Stony Run Pond
- West Branch Susquehanna River§5§7
- Wilson Run (Section 2)
- Wolf Run (Section 2)
Recent stockings
| Date | Water | Species |
|---|---|---|
| Oct 2, 2026 | Janesville Dam | Rainbow Trout |
| Oct 2, 2026 | Parker Lake | Rainbow Trout |
| Oct 2, 2026 | Shaggers Inn Pond | Rainbow Trout |
| May 2, 2026 | Medix Run (Section 2) | Rainbow Trout |
| May 1, 2026 | Bennett Branch Sinnemahoning Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| May 1, 2026 | Laurel Run (Section 3) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| May 1, 2026 | Parker Lake | Rainbow Trout |
| May 1, 2026 | Shaggers Inn Pond | Brown Trout, Rainbow Trout |
| May 1, 2026 | Stony Run Pond | Rainbow Trout |
| Apr 29, 2026 | Chest Creek (Section 6) | Brown Trout, Rainbow Trout |
| Apr 29, 2026 | Moose Creek (Section 2) | Rainbow Trout |
| Apr 29, 2026 | North Witmer Run (Section 2) | Brown Trout, Rainbow Trout |
| Apr 27, 2026 | West Branch Susquehanna River (Section 5) | Brown Trout, Rainbow Trout |
| Apr 27, 2026 | West Branch Susquehanna River (Section 7) | Brown Trout, Rainbow Trout |
| Apr 24, 2026 | Little Clearfield Creek (Section 1) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 24, 2026 | Little Clearfield Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 23, 2026 | Anderson Creek (Section 3) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 23, 2026 | Curry Run (Section 2) | Rainbow Trout |
| Apr 23, 2026 | Janesville Dam | Rainbow Trout |
| Apr 22, 2026 | Chest Creek (Section 5) | Brown Trout, Rainbow Trout |
| Apr 15, 2026 | Cush Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 15, 2026 | Goss Run Dam | Rainbow Trout, Golden Rainbow Trout |
| Apr 15, 2026 | Janesville Dam | Rainbow Trout, Golden Rainbow Trout |
| Apr 14, 2026 | Gifford Run (Section 2) | Rainbow Trout |
| Apr 14, 2026 | Medix Run (Section 2) | Rainbow Trout, Golden Rainbow Trout |
| Apr 14, 2026 | Parker Lake | Rainbow Trout, Golden Rainbow Trout |
| Apr 14, 2026 | Sandy Lick Creek (Section 3) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 14, 2026 | Shaggers Inn Pond | Rainbow Trout, Golden Rainbow Trout |
| Apr 14, 2026 | Stony Run Pond | Rainbow Trout, Golden Rainbow Trout |
| Apr 7, 2026 | Wolf Run (Section 2) | Brown Trout, Rainbow Trout |
Hunting too? Clearfield County pheasant release schedule — dates, bird counts and stocked game lands, on our sister site StockedPheasant.