Cambria County trout stocking
Pennsylvania · 20 stocked waters — last stocked Oct 6, 2026
Stocked waters
- Beaverdam Run (Section 2)
- Bens Creek (Section 2)
- Chest Creek§2§3§4
- Clearfield Creek (Section 3)
- Duman Lake
- Elton Sportsmen's Dam
- Hinckston Run§2
- Howells Run (Section 2)
- Killbuck Run (Section 2)
- Lake Rowena
- Laurel Lick Run (Section 2)
- Laurel Run, Trib To Conemaugh River (Section 2)
- Laurel Run, Trib To South Fork Little Conemaugh River (Section 2)
- Little Paint Creek (Section 2)
- Noels Creek (Section 2)
- North Branch Blacklick Creek (Section 3)
- North Branch Little Conemaugh River (Section 2)
- Stewart Run (Section 2)
Scheduled
| Date | Water | Species |
|---|---|---|
| Oct 20, 2026 | Lake Rowena | Rainbow Trout |
Recent stockings
| Date | Water | Species |
|---|---|---|
| Oct 6, 2026 | Chest Creek (Section 3) | Rainbow Trout |
| Oct 6, 2026 | Duman Lake | Rainbow Trout |
| May 25, 2026 | Chest Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| May 11, 2026 | Hinckston Run (Section 2) | Brown Trout, Rainbow Trout |
| May 11, 2026 | Stewart Run (Section 2) | Brown Trout, Rainbow Trout |
| May 6, 2026 | Duman Lake | Rainbow Trout |
| May 5, 2026 | Chest Creek (Section 2) | Brown Trout, Rainbow Trout |
| May 1, 2026 | Lake Rowena | Rainbow Trout |
| May 1, 2026 | Laurel Run, Trib To South Fork Little Conemaugh River (Section 2) | Brown Trout, Rainbow Trout |
| Apr 29, 2026 | Bens Creek (Section 2) | Brown Trout |
| Apr 29, 2026 | Howells Run (Section 2) | Brown Trout, Rainbow Trout |
| Apr 29, 2026 | Noels Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 29, 2026 | North Branch Little Conemaugh River (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 27, 2026 | North Branch Blacklick Creek (Section 3) | Brown Trout, Rainbow Trout |
| Apr 22, 2026 | Chest Creek (Section 4) | Brown Trout, Rainbow Trout |
| Apr 21, 2026 | Chest Creek (Section 3) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 17, 2026 | Duman Lake | Rainbow Trout, Golden Rainbow Trout |
| Apr 17, 2026 | Laurel Run, Trib To Conemaugh River (Section 2) | Brown Trout, Rainbow Trout |
| Apr 16, 2026 | Clearfield Creek (Section 3) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 16, 2026 | Killbuck Run (Section 2) | Rainbow Trout |
| Apr 9, 2026 | Elton Sportsmen's Dam | Rainbow Trout |
| Apr 9, 2026 | Lake Rowena | Rainbow Trout, Golden Rainbow Trout |
| Apr 9, 2026 | Little Paint Creek (Section 2) | Brown Trout, Rainbow Trout |
| Mar 26, 2026 | Chest Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 23, 2026 | Bens Creek (Section 2) | Brown Trout |
| Mar 23, 2026 | Hinckston Run (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 23, 2026 | Laurel Run, Trib To Conemaugh River (Section 2) | Brown Trout, Rainbow Trout |
| Mar 23, 2026 | Laurel Run, Trib To South Fork Little Conemaugh River (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 20, 2026 | Beaverdam Run (Section 2) | Brown Trout, Rainbow Trout |
| Mar 20, 2026 | Clearfield Creek (Section 3) | Brown Trout, Rainbow Trout |
Hunting too? Cambria County pheasant release schedule — dates, bird counts and stocked game lands, on our sister site StockedPheasant.