Blair County trout stocking
Pennsylvania · 13 stocked waters — last stocked May 12, 2026
Stocked waters
- Bald Eagle Creek (Section 2)
- Beaverdam Creek (Section 3)
- Bells Gap Run (Section 2)
- Blair Gap Run (Section 2)
- Canoe Creek§2§3§4
- Canoe Creek Lake
- Clover Creek (Section 2)
- Frankstown Branch Juniata River (Section 1)
- Poplar Run (Section 2)
- South Poplar Run (Section 2)
- Vanscoyoc Run (Section 2)
Scheduled
| Date | Water | Species |
|---|---|---|
| Oct 15, 2026 | Canoe Creek Lake | Rainbow Trout |
Recent stockings
| Date | Water | Species |
|---|---|---|
| May 12, 2026 | Clover Creek (Section 2) | Brown Trout, Rainbow Trout |
| May 11, 2026 | Canoe Creek (Section 2) | Brown Trout, Rainbow Trout |
| May 11, 2026 | Canoe Creek Lake | Rainbow Trout |
| May 8, 2026 | Blair Gap Run (Section 2) | Brown Trout, Rainbow Trout |
| May 6, 2026 | Beaverdam Creek (Section 3) | Brown Trout, Rainbow Trout |
| May 6, 2026 | Poplar Run (Section 2) | Rainbow Trout |
| May 6, 2026 | South Poplar Run (Section 2) | Rainbow Trout |
| May 1, 2026 | Frankstown Branch Juniata River (Section 1) | Brown Trout, Rainbow Trout |
| Apr 24, 2026 | Bald Eagle Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 24, 2026 | Bells Gap Run (Section 2) | Rainbow Trout |
| Apr 13, 2026 | Canoe Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 13, 2026 | Canoe Creek (Section 3) | Brown Trout, Rainbow Trout |
| Apr 13, 2026 | Canoe Creek (Section 4) | Rainbow Trout |
| Apr 6, 2026 | Canoe Creek Lake | Rainbow Trout |
| Mar 25, 2026 | Canoe Creek Lake | Rainbow Trout, Golden Rainbow Trout |
| Mar 13, 2026 | Bells Gap Run (Section 2) | Rainbow Trout |
| Mar 13, 2026 | Vanscoyoc Run (Section 2) | Brown Trout, Rainbow Trout |
| Feb 26, 2026 | Canoe Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Feb 26, 2026 | Canoe Creek (Section 3) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Feb 26, 2026 | Canoe Creek (Section 4) | Rainbow Trout |
| Feb 25, 2026 | Clover Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Feb 24, 2026 | Bald Eagle Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Feb 23, 2026 | Poplar Run (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Feb 23, 2026 | South Poplar Run (Section 2) | Rainbow Trout |
| Feb 20, 2026 | Beaverdam Creek (Section 3) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Feb 20, 2026 | Frankstown Branch Juniata River (Section 1) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Feb 19, 2026 | Blair Gap Run (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
Hunting too? Blair County pheasant release schedule — dates, bird counts and stocked game lands, on our sister site StockedPheasant.