Beaver County trout stocking
Pennsylvania · 12 stocked waters — last stocked Oct 14, 2026
Stocked waters
- Bradys Run Lake
- Brush Creek (Section 2)
- Brush Creek Park Pond
- Mill Creek (Section 2)
- North Fork Big Sewickley Creek (Section 2)
- North Fork Little Beaver Creek§2§3
- Raccoon Lake - main lake
- South Branch Brady Run§2§3
- Traverse Creek§2§3
Scheduled
| Date | Water | Species |
|---|---|---|
| Nov 10, 2026 | Bradys Run Lake | Rainbow Trout |
Recent stockings
| Date | Water | Species |
|---|---|---|
| Oct 14, 2026 | Raccoon Lake - main lake | Rainbow Trout |
| May 5, 2026 | Raccoon Lake - main lake | Rainbow Trout |
| May 5, 2026 | Traverse Creek (Section 2) | Brown Trout, Rainbow Trout |
| May 5, 2026 | Traverse Creek (Section 3) | Brown Trout, Rainbow Trout |
| Apr 30, 2026 | Bradys Run Lake | Rainbow Trout |
| Apr 30, 2026 | South Branch Brady Run (Section 3) | Brown Trout, Rainbow Trout |
| Apr 20, 2026 | Brush Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 20, 2026 | Brush Creek Park Pond | Rainbow Trout |
| Apr 18, 2026 | Raccoon Lake - main lake | Rainbow Trout |
| Apr 18, 2026 | Traverse Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 18, 2026 | Traverse Creek (Section 3) | Brown Trout, Rainbow Trout |
| Apr 15, 2026 | North Fork Little Beaver Creek (Section 3) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 14, 2026 | North Fork Little Beaver Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 11, 2026 | Bradys Run Lake | Rainbow Trout, Golden Rainbow Trout |
| Apr 11, 2026 | South Branch Brady Run (Section 3) | Brown Trout, Rainbow Trout |
| Apr 8, 2026 | North Fork Big Sewickley Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 1, 2026 | Bradys Run Lake | Rainbow Trout, Golden Rainbow Trout |
| Mar 11, 2026 | Raccoon Lake - main lake | Rainbow Trout, Golden Rainbow Trout |
| Mar 5, 2026 | South Branch Brady Run (Section 2) | Rainbow Trout |
| Mar 5, 2026 | South Branch Brady Run (Section 3) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 4, 2026 | Brush Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 4, 2026 | Brush Creek Park Pond | Rainbow Trout, Golden Rainbow Trout |
| Mar 2, 2026 | North Fork Little Beaver Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Feb 27, 2026 | North Fork Big Sewickley Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Feb 25, 2026 | Mill Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Feb 25, 2026 | Traverse Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Feb 25, 2026 | Traverse Creek (Section 3) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
Hunting too? Beaver County pheasant release schedule — dates, bird counts and stocked game lands, on our sister site StockedPheasant.