Adams County trout stocking
Pennsylvania · 14 stocked waters — last stocked Apr 27, 2026
Stocked waters
- Bermudian Creek§2§4
- Conewago Creek§3§4§5
- Latimore Creek (Section 2)
- Little Marsh Creek§2§3
- Marsh Creek (Section 2)
- Middle Creek (Section 2)
- Opossum Creek (Section 2)
- Orrtanna Pond - Pond 1
- Toms Creek (Section 2)
- Waynesboro Reservoir
Scheduled
| Date | Water | Species |
|---|---|---|
| Oct 21, 2026 | Conewago Creek (Section 4) | Brown Trout, Rainbow Trout |
Recent stockings
| Date | Water | Species |
|---|---|---|
| Apr 27, 2026 | Little Marsh Creek (Section 3) | Brown Trout, Rainbow Trout |
| Apr 27, 2026 | Marsh Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 27, 2026 | Opossum Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 21, 2026 | Conewago Creek (Section 3) | Brown Trout, Rainbow Trout |
| Apr 21, 2026 | Conewago Creek (Section 4) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Apr 21, 2026 | Conewago Creek (Section 5) | Brown Trout, Rainbow Trout |
| Apr 14, 2026 | Middle Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 14, 2026 | Toms Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 7, 2026 | Bermudian Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 7, 2026 | Latimore Creek (Section 2) | Brown Trout, Rainbow Trout |
| Apr 7, 2026 | Waynesboro Reservoir | Rainbow Trout |
| Mar 20, 2026 | Little Marsh Creek (Section 2) | Rainbow Trout |
| Mar 20, 2026 | Little Marsh Creek (Section 3) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 20, 2026 | Orrtanna Pond - Pond 1 | Rainbow Trout, Golden Rainbow Trout |
| Mar 16, 2026 | Middle Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 16, 2026 | Toms Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 13, 2026 | Waynesboro Reservoir | Brook Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 12, 2026 | Bermudian Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 12, 2026 | Bermudian Creek (Section 4) | Brown Trout, Rainbow Trout |
| Mar 12, 2026 | Latimore Creek (Section 2) | Rainbow Trout, Golden Rainbow Trout |
| Mar 7, 2026 | Conewago Creek (Section 3) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 7, 2026 | Conewago Creek (Section 4) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Mar 7, 2026 | Conewago Creek (Section 5) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Feb 26, 2026 | Marsh Creek (Section 2) | Brown Trout, Rainbow Trout, Golden Rainbow Trout |
| Feb 26, 2026 | Opossum Creek (Section 2) | Brown Trout, Rainbow Trout |
Hunting too? Adams County pheasant release schedule — dates, bird counts and stocked game lands, on our sister site StockedPheasant.