Cool Spring Creek
Mercer County · Pennsylvania · 3 stocked sections — last stocked Apr 9, 2026
3,300 trout allocated for 2026 (2,610 rainbow · 690 brown · 20 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | Mercer | LK LATONKA → ABANDONED RR GRADE | 4.31 | Stocked Trout Water | Apr 9, 2026 |
| Section 3 | Mercer | ABANDONED RR GRADE → SR2014 (SCRUBGRASS RD.) BRIDGE | 1.28 | Delayed Harvest Artificial Lures Only | Apr 9, 2026 |
| Section 4 | Mercer | SR 2014 (SCRUBGRASS RD.) BRIDGE → MOUTH AT NESHANNOCK CK | 0.64 | Stocked Trout Water | Apr 9, 2026 |
6.2 miles of stocked water in total.
Where it is
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| Apr 9, 2026 | Section 2 | Brown Trout | Corry |
| Apr 9, 2026 | Section 2 | Rainbow Trout | Corry |
| Apr 9, 2026 | Section 3 | Brown Trout | Corry |
| Apr 9, 2026 | Section 3 | Rainbow Trout | Corry |
| Apr 9, 2026 | Section 3 | Golden Rainbow Trout | Corry |
| Apr 9, 2026 | Section 4 | Brown Trout | Corry |
| Apr 9, 2026 | Section 4 | Rainbow Trout | Corry |
| Mar 17, 2026 | Section 2 | Brown Trout | Corry |
| Mar 17, 2026 | Section 2 | Rainbow Trout | Corry |
| Mar 17, 2026 | Section 2 | Golden Rainbow Trout | Corry |
| Mar 17, 2026 | Section 3 | Brown Trout | Corry |
| Mar 17, 2026 | Section 3 | Rainbow Trout | Corry |
| Mar 17, 2026 | Section 3 | Golden Rainbow Trout | Corry |
| Mar 17, 2026 | Section 4 | Brown Trout | Corry |
| Mar 17, 2026 | Section 4 | Rainbow Trout | Corry |
| Mar 17, 2026 | Section 4 | Golden Rainbow Trout | Corry |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.