Clark Creek
Dauphin County · Pennsylvania · 4 stocked sections — last stocked May 8, 2026
20,500 trout allocated for 2026 (10,470 rainbow · 10,030 brown · 50 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | Dauphin | T-684 → DEHART DAM BACKWATERS | 7.08 | Stocked Trout Water | May 8, 2026 |
| Section 3 | Dauphin | DEHART DAM SPILLWAY → PGC PARKING AREA | 6.02 | Stocked Trout Water | May 8, 2026 |
| Section 4 | Dauphin | PGC PARKING AREA → PGC ACCESS RD AT VICTORIA FRNC | 2.39 | Catch-and-Release Fly-Fishing Only | Apr 10, 2026 |
| Section 5 | Dauphin | PGC ACCESS RD AT VICTORIA FRNC → MOUTH | 9.38 | Stocked Trout Water | Apr 10, 2026 |
24.9 miles of stocked water in total.
Where it is
Scheduled
| Date | Section | Species | Meet the truck |
|---|---|---|---|
| Oct 7, 2026 | Section 4 | Brown Trout | Dauphin Co. Anglers Clubhouse on SR325, 11:15 AM |
| Oct 7, 2026 | Section 4 | Rainbow Trout | Dauphin Co. Anglers Clubhouse on SR325, 11:15 AM |
"Meet the truck" is where volunteers gather to help float-stock; the hatchery truck starts there.
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| May 8, 2026 | Section 2 | Brown Trout | Huntsdale |
| May 8, 2026 | Section 2 | Rainbow Trout | Huntsdale |
| May 8, 2026 | Section 3 | Brown Trout | Huntsdale |
| May 8, 2026 | Section 3 | Rainbow Trout | Huntsdale |
| Apr 17, 2026 | Section 2 | Brown Trout | Huntsdale |
| Apr 17, 2026 | Section 2 | Rainbow Trout | Huntsdale |
| Apr 17, 2026 | Section 3 | Brown Trout | Huntsdale |
| Apr 17, 2026 | Section 3 | Rainbow Trout | Huntsdale |
| Apr 17, 2026 | Section 3 | Golden Rainbow Trout | Huntsdale |
| Apr 10, 2026 | Section 4 | Brown Trout | Bellefonte |
| Apr 10, 2026 | Section 4 | Rainbow Trout | Bellefonte |
| Apr 10, 2026 | Section 5 | Brown Trout | Bellefonte |
| Apr 10, 2026 | Section 5 | Rainbow Trout | Bellefonte |
| Apr 10, 2026 | Section 5 | Golden Rainbow Trout | Bellefonte |
| Mar 26, 2026 | Section 4 | Brown Trout | Bellefonte |
| Mar 26, 2026 | Section 4 | Rainbow Trout | Bellefonte |
| Mar 26, 2026 | Section 5 | Brown Trout | Bellefonte |
| Mar 26, 2026 | Section 5 | Rainbow Trout | Bellefonte |
| Mar 21, 2026 | Section 2 | Brown Trout | Huntsdale |
| Mar 21, 2026 | Section 2 | Rainbow Trout | Huntsdale |
| Mar 21, 2026 | Section 2 | Golden Rainbow Trout | Huntsdale |
| Mar 21, 2026 | Section 3 | Brown Trout | Huntsdale |
| Mar 21, 2026 | Section 3 | Rainbow Trout | Huntsdale |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.