Bush Kill
Pike County · Monroe County · Pennsylvania · 4 stocked sections — last stocked Apr 28, 2026
16,400 trout allocated for 2026 (8,590 brown · 5,490 rainbow · 2,320 brook · 105 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | Pike | OUTFLOW OF PICKEREL LK → LWR DELAWARE STATE FOREST BDRY | 3.16 | Stocked Trout Water | Apr 24, 2026 |
| Section 4 | Monroe | UPR RESICA FALLS BSA RES. BDRY → LWR RESICA FALLS BSA RES. BDR | 6.13 | Catch-and-Release Fly-Fishing Only | Apr 24, 2026 |
| Section 5 | Monroe | LWR RESICA FALLS BSA RES. BDR → CREEK ROAD BRIDGE | 2.25 | Stocked Trout Water | Apr 24, 2026 |
| Section 6 | Pike | CREEK ROAD BRIDGE → CONFL W/DELAWARE R | 3.81 | Stocked Trout Water | Apr 28, 2026 |
15.3 miles of stocked water in total.
Where it is
Scheduled
| Date | Section | Species | Meet the truck |
|---|---|---|---|
| Oct 5, 2026 | Section 6 | Rainbow Trout | Int. of RT209 & Bushkill Rd, 12:30 PM |
"Meet the truck" is where volunteers gather to help float-stock; the hatchery truck starts there.
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| Apr 28, 2026 | Section 6 | Brown Trout | Bellefonte |
| Apr 28, 2026 | Section 6 | Rainbow Trout | Bellefonte |
| Apr 28, 2026 | Section 6 | Golden Rainbow Trout | Bellefonte |
| Apr 24, 2026 | Section 2 | Brown Trout | Bellefonte |
| Apr 24, 2026 | Section 2 | Rainbow Trout | Bellefonte |
| Apr 24, 2026 | Section 2 | Golden Rainbow Trout | Bellefonte |
| Apr 24, 2026 | Section 4 | Brown Trout | Bellefonte |
| Apr 24, 2026 | Section 5 | Brown Trout | Bellefonte |
| Apr 24, 2026 | Section 5 | Rainbow Trout | Bellefonte |
| Apr 24, 2026 | Section 5 | Golden Rainbow Trout | Bellefonte |
| Apr 13, 2026 | Section 6 | Brown Trout | Bellefonte |
| Apr 13, 2026 | Section 6 | Rainbow Trout | Bellefonte |
| Apr 13, 2026 | Section 6 | Golden Rainbow Trout | Bellefonte |
| Mar 31, 2026 | Section 6 | Brook Trout | Bellefonte |
| Mar 31, 2026 | Section 6 | Brown Trout | Bellefonte |
| Mar 31, 2026 | Section 6 | Rainbow Trout | Bellefonte |
| Mar 31, 2026 | Section 6 | Golden Rainbow Trout | Bellefonte |
| Mar 26, 2026 | Section 4 | Brown Trout | Bellefonte |
| Mar 18, 2026 | Section 5 | Brook Trout | Bellefonte |
| Mar 18, 2026 | Section 5 | Rainbow Trout | Bellefonte |
| Mar 18, 2026 | Section 5 | Golden Rainbow Trout | Bellefonte |
| Mar 17, 2026 | Section 2 | Brook Trout | Bellefonte |
| Mar 17, 2026 | Section 2 | Brown Trout | Bellefonte |
| Mar 17, 2026 | Section 2 | Golden Rainbow Trout | Bellefonte |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.