Brodhead Creek
Monroe County · Pennsylvania · 3 stocked sections — last stocked Apr 29, 2026
18,700 trout allocated for 2026 (13,950 rainbow · 4,750 brown · 135 golden rainbow).
Stocked sections
| Section | County | Stretch | Miles | Regulation | Last stocked |
|---|---|---|---|---|---|
| Section 2 | Monroe | 0.57 MI UPSTREAM NORTH 5TH STREET (S R0191) → UPSTRM PRPRTY BNDRY OF THE BRODHEAD CK REGNL AUTH | 6.94 | Stocked Trout Water | Apr 29, 2026 |
| Section 3 | Monroe | STROUDSBURG WATER CO PROPERTY → MCMICHAEL CK CONFLUENCE | 3.39 | Stocked Trout Water | Apr 29, 2026 |
| Section 4 | Monroe | MCMICHAEL CK CONFLUENCE → SR0080 -I-80- BRDG EAST OF EXIT 309. | 2.54 | Stocked Trout Water | Apr 29, 2026 |
12.9 miles of stocked water in total.
Where it is
Scheduled
| Date | Section | Species | Meet the truck |
|---|---|---|---|
| Oct 7, 2026 | Section 3 | Rainbow Trout | Pinebrook Park North-Int. Hallet Rd & N. 5th Street, 12:00 PM |
"Meet the truck" is where volunteers gather to help float-stock; the hatchery truck starts there.
Stocking history
| Date | Section | Species | Hatchery |
|---|---|---|---|
| Apr 29, 2026 | Section 2 | Brown Trout | Benner Spring |
| Apr 29, 2026 | Section 2 | Rainbow Trout | Benner Spring |
| Apr 29, 2026 | Section 2 | Golden Rainbow Trout | Benner Spring |
| Apr 29, 2026 | Section 3 | Brown Trout | Benner Spring |
| Apr 29, 2026 | Section 3 | Rainbow Trout | Benner Spring |
| Apr 29, 2026 | Section 4 | Brown Trout | Benner Spring |
| Apr 29, 2026 | Section 4 | Rainbow Trout | Benner Spring |
| Apr 29, 2026 | Section 4 | Golden Rainbow Trout | Benner Spring |
| Apr 20, 2026 | Section 4 | Brown Trout | Benner Spring |
| Apr 20, 2026 | Section 4 | Rainbow Trout | Benner Spring |
| Apr 20, 2026 | Section 4 | Golden Rainbow Trout | Benner Spring |
| Apr 14, 2026 | Section 2 | Brown Trout | Benner Spring |
| Apr 14, 2026 | Section 2 | Rainbow Trout | Benner Spring |
| Apr 14, 2026 | Section 2 | Golden Rainbow Trout | Benner Spring |
| Apr 14, 2026 | Section 3 | Brown Trout | Benner Spring |
| Apr 14, 2026 | Section 3 | Rainbow Trout | Benner Spring |
| Apr 14, 2026 | Section 3 | Golden Rainbow Trout | Benner Spring |
| Apr 3, 2026 | Section 3 | Brown Trout | Benner Spring |
| Apr 3, 2026 | Section 3 | Rainbow Trout | Benner Spring |
| Apr 3, 2026 | Section 3 | Golden Rainbow Trout | Benner Spring |
| Apr 3, 2026 | Section 4 | Brown Trout | Benner Spring |
| Apr 3, 2026 | Section 4 | Rainbow Trout | Benner Spring |
| Apr 3, 2026 | Section 4 | Golden Rainbow Trout | Benner Spring |
| Mar 23, 2026 | Section 2 | Brown Trout | Benner Spring |
| Mar 23, 2026 | Section 2 | Rainbow Trout | Benner Spring |
| Mar 23, 2026 | Section 2 | Golden Rainbow Trout | Benner Spring |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.